Sydney Most Actives

Dow Jones
Oct 02
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Stakk                         278,399,847        0.026       -0.001        -3.70 
 Meteoric Resources            119,658,346        0.250         unch         unch 
 Liontown                       71,881,292        0.795       +0.005        +0.63 
 EQ Resources                   55,626,911        0.400       -0.045       -10.11 
 Arafura Rare Earths            48,027,873        0.170         unch         unch 
 Lindian Resources              39,716,252        0.440       -0.005        -1.12 
 Mamba Exploration              31,719,401        0.071       +0.026       +57.78 
 Telstra Group                  27,091,180        4.830       +0.020        +0.42 
 Immutep                        24,951,559        0.032       -0.001        -3.03 
 Core Lithium                   24,285,843        0.295       -0.020        -6.35 
 Viking Mines                   23,855,732        0.012       -0.001        -7.69 
 Dateline Resources             20,959,941        0.110       +0.005        +4.76 
 PLS Group                      20,760,880        3.700       +0.050        +1.37 
 Resolution Minerals            19,756,615        0.038       -0.001        -2.56 
 Altair Minerals                17,332,344        0.037       -0.002        -5.13 
 Unith                          16,978,283        0.006       +0.001       +20.00 
 Antares Metals                 15,749,205        0.006       +0.001       +20.00 
 Meeka Metals                   15,472,745        0.091       -0.003        -3.19 
 Cleanaway Waste Mgmt           14,773,729        2.590       +0.010        +0.39 
 Critica                        14,440,886        0.029       +0.001        +3.57 
 DroneShield                    13,788,373        1.825       +0.110        +6.41 
 Silver Mines                   12,903,607        0.130       -0.005        -3.70 
 Minbos Resources               11,769,696        0.013       +0.001        +8.33 
 South32                        11,664,053        4.930       +0.020        +0.41 
 St. George Mining              11,293,797        0.062       -0.002        -3.13 
 New Murchison Gold             11,245,613        0.069       -0.002        -2.82 
 Genetic Signatures             10,998,945        0.079       +0.001        +1.28 
 Alpha HPA                      10,946,846        0.625       +0.040        +6.84 
 Zip                            10,819,982        2.070       +0.075        +3.76 
 Arrow Minerals                 10,758,613        0.039       -0.001        -2.50 
 Radiopharm Theranostics        10,717,667        0.007       +0.001       +16.67 
 Manuka Resources               10,672,950        0.058       -0.002        -3.33 
 ImpediMed                      10,616,569        0.006       +0.002       +50.00 
 St. Barbara                    10,110,631        0.785       -0.015        -1.88 
 Sigma Healthcare                9,569,267        2.600       +0.030        +1.17 
 Aurelia Metals                  9,550,447        0.425       -0.010        -2.30 
 Lottery                         9,509,117        4.860       -0.010        -0.21 
 MacMahon Holdings               9,334,294        1.000       -0.110        -9.91 
 Lynas Rare Earths               9,257,110       12.950       +0.310        +2.45 
 Black Cat Syndicate             8,978,468        0.745       +0.050        +7.19 
 Northern Minerals               8,400,429        0.024         unch         unch 
 Fortescue                       8,377,390       16.190       -0.060        -0.37 
 Santos                          8,201,806        8.540       +0.150        +1.79 
 Titomic                         8,093,026        0.110         unch         unch 
 Riversgold                      7,851,180        0.008       -0.002       -20.00 
 BHP Group                       7,394,485       61.210       +0.950        +1.58 
 Wildcat Resources               7,031,464        0.275         unch         unch 
 White Cliff Minerals            6,938,572        0.026         unch         unch 
 Ceryvyn Therapeutics            6,934,011        0.011         unch         unch 
 Northern Star Resources         6,920,020       24.020       +0.270        +1.14 
 
Prices in A$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10