VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Genius Group GNS 160,901,816 0.1488 -0.01 -6.42
Stablecoin Development SDEV 104,538,051 3.66 1.07 41.31
Hyperscale Data GPUS 61,979,122 0.1644 -0.00 -0.06
Volato Group SOAR 26,905,351 0.2946 -0.04 -11.29
B2Gold BTG 22,510,209 5.17 -0.05 -0.96
DenisonMines DNN 17,239,802 2.54 -0.05 -1.93
Equinox Gold EQX 13,167,643 10.82 -0.29 -2.61
Mynd.ai ADR MYND 10,739,167 0.375 0.07 21.52
Uranium Energy UEC 9,645,028 9.36 -0.09 -0.95
VolitionRX VNRX 8,131,257 0.2347 -0.02 -9.03
Ur-Energy URG 6,688,453 1.06 -0.02 -1.85
Vizsla Silver VZLA 6,604,546 3.75 -0.04 -1.06
AEON Biopharma AEON 6,564,478 0.29 -0.01 -3.33
Trekor Metals TGB 6,503,014 8.31 -0.60 -6.73
Energy Fuels UUUU 6,295,959 10.71 -0.32 -2.90
AIB Data Centers AIB 6,263,102 1.52 0.19 14.29
i-80 Gold IAUX 5,795,764 1.62 -0.04 -2.41
Unusual Machines UMAC 5,441,835 21.78 -2.70 -11.03
Zone Frontier Cl B ZONE 5,242,272 0.1268 -0.00 -2.39
NovaGold Resources NG 4,700,901 6.42 -0.08 -1.23
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.