NASDAQ Select List - Composite Trades

Dow Jones
2 hours ago
DJ Nasdaq Select List - Composite Trades 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Adobe                            ADBE   241.28      1.34       4,490,141 
Alphabet Cl A                   GOOGL   338.24     -5.84      32,987,671 
Amazon.com                       AMZN   248.23     -0.92      32,545,291 
American Airlines Group           AAL    13.13     -0.24      54,654,772 
American Elec Power               AEP   119.75      1.11       4,138,092 
Amgen                            AMGN   407.27    -14.24       2,489,792 
Apple                            AAPL   330.32     -2.70      34,951,049 
Applied Materials                AMAT   529.30     17.92       6,042,717 
Biogen                           BIIB   222.82     -3.06       1,752,454 
Campbell's                        CPB    19.49     -0.09       7,455,118 
Check Point Software             CHKP   130.73      2.38         730,373 
Cirrus Logic                     CRUS   120.17      0.20         487,037 
Cisco Systems                    CSCO   108.76      1.13      12,606,672 
Coherus Oncology                 CHRS     1.16     -0.05         708,506 
Comcast Cl A                    CMCSA    21.70     -0.06      20,029,018 
CSX                               CSX    46.54      0.03      12,830,185 
eBay                             EBAY   105.89     -0.16       3,603,036 
Ericsson ADR                     ERIC     9.22      0.07       9,917,201 
Glbl X EM Great Cnsmr             EMC    37.20     -0.01           3,204 
Global X Defense Tech ETF        SHLD    60.14      0.06       1,261,563 
Goodyear Tire & Rubber             GT     5.03      0.06      10,800,888 
Health In Tech Cl A               HIT    0.738     -0.08         658,301 
Honeywell International           HON   213.80      2.86       2,389,932 
Intel                            INTC   120.00     -0.23     100,886,776 
Invesco QQQ Trust I               QQQ   742.03      2.26      35,169,358 
Kimberly-Clark                    KMB    94.34     -3.09       6,022,309 
Mattel                            MAT    15.04      2.38      35,606,669 
Microsoft                        MSFT   512.80     -0.10      18,875,287 
NetApp                           NTAP   215.05      4.97       2,339,205 
Northern Trust                   NTRS   169.20     -0.16       1,038,947 
NVIDIA                           NVDA   230.86      2.48      97,211,140 
Paychex                          PAYX   100.84      2.34       4,151,015 
PayPal Holdings                  PYPL    53.06      0.53      10,504,266 
PepsiCo                           PEP   125.60     -1.12       8,276,942 
PomDoctor ADR                     POM     0.92     -0.02          19,261 
ProSh S&P 500 Dynamic Bf           FB    45.50     -0.01           2,681 
Qualcomm                         QCOM   182.09     -1.95       9,258,805 
Starbucks                        SBUX    94.88      0.92       5,097,045 
Tesla                            TSLA   354.11     -0.70      30,173,406 
Texas Instruments                 TXN   281.31      1.22       3,639,567 
VeriSign                         VRSN   286.90      4.89         628,225 
Walmart                           WMT   104.26      0.34      19,625,262 
Xerox Holdings                    XRX     3.14     -0.03       1,514,371 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10