Fri Day Ago WK 10/2
NYSE Market Diary
Composite Values:
Issues Traded 2,828 2,832 2,868
Advances 1,676 1,575 1,019
Declines 1,077 1,175 1,812
Unchanged 75 82 37
New highs 35 15 72
New lows 134 393 757
Adv vol (000) 3,064,617 3,264,188 11,775,938
Decl vol (000) 2,132,054 2,396,375 13,352,430
Total vol (000) 5,277,434 5,783,800 25,491,107
Closing Arms $(TRIN)$ 1.08 .98 ...
Primary Market Values:
Adv vol (000) 728,828 744,466 2,729,777
Decl vol (000) 489,977 555,133 3,608,514
Total vol (000) 1,237,081 1,323,571 6,444,680
Block trades 4,272 n.a. 20,872
Nasdaq Market Diary
Composite Values:
Issues Traded 5,104 5,096 5,371
Advances 2,816 2,469 1,924
Declines 2,099 2,440 3,291
Unchanged 189 187 156
New highs 127 64 268
New lows 284 512 986
Adv vol (000) 4,799,986 3,761,448 19,027,701
Decl vol (000) 3,075,549 3,462,368 18,210,363
Total vol (000) 7,954,431 7,329,616 37,712,294
Closing Arms (TRIN) .86 .93 ...
Block trades 44,412 n.a. 212,063
American Market Diary
Composite Values:
Issues Traded 297 296 303
Advances 167 121 91
Declines 114 159 209
Unchanged 16 16 3
New highs 1 1 4
New lows 19 29 70
Total vol (000) 466,213 586,677 4,009,806
Closing Arms (TRIN) .3 2.02 ...
Primary Market Values:
Adv vol (000) 13,382 5,355 59,681
Decl vol (000) 4,506 12,647 50,694
Total vol (000) 18,283 18,370 115,027
Block trades 163 n.a. 1,006
Arca Market Diary
Composite Values:
Issues Traded 2,728 2,730 2,692
Advances 1,921 1,746 683
Declines 777 959 1,928
Unchanged 30 25 81
New highs 92 35 135
New lows 82 411 635
Total vol (000) 2,481,773 2,778,829 12,466,571
Closing Arms (TRIN) 2 1.07 ...
Primary Market Values:
Adv vol (000) 250,309 269,957 811,995
Decl vol (000) 162,151 167,716 1,153,848
Total vol (000) 413,720 440,159 1,981,744
Block trades 1,986 n.a. 9,336