VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Connect Biopharma CNTB 164,625,544 1.10 0.11 10.89
NVIDIA NVDA 118,797,394 228.38 1.17 0.51
Intel INTC 93,735,102 120.23 4.30 3.71
GrShr 2x Sh NVDA Daily NVD 89,742,493 3.64 -0.02 -0.55
Warner Bros. Discovery A WBD 84,551,611 30.95 0.10 0.32
Pacific Biosciences CA PACB 80,218,739 2.37 0.54 29.51
SpaceX SPCX 79,209,621 150.86 1.62 1.09
iSh 20+ Year Treasury Bd TLT 72,675,464 77.78 -0.45 -0.58
Direxion TSLA Bull 2X TSLL 66,719,686 9.01 0.09 1.01
Leslie's LESL 63,245,753 0.16 -0.06 -26.54
Grab Holdings GRAB 61,178,424 3.11 -0.01 -0.32
Leverage 2X Lg TSLA Dly TSLG 59,701,324 4.51 0.06 1.35
American Airlines Group AAL 55,184,847 13.37 -0.24 -1.76
AGNC Investment AGNC 54,545,946 9.07 -0.26 -2.79
Apple AAPL 49,897,804 333.02 3.62 1.10
ProShares UltraPro QQQ TQQQ 46,288,677 78.03 0.57 0.74
ProSh UltraPro Shrt QQQ SQQQ 44,341,674 34.41 -0.25 -0.72
Amazon.com AMZN 41,479,458 249.15 2.48 1.01
SoFi Technologies SOFI 40,488,052 15.72 -0.19 -1.19
Tesla TSLA 38,574,186 354.81 1.97 0.56
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.