Brazil Most Actives

Dow Jones
Yesterday
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Ambipar Part Ord               75,583,200         0.09        -0.08       -47.06 
 Banco Bradesco Ord             73,450,100        16.30        +0.08        +0.49 
 Vamos Locacao de Camnhs        71,638,600         4.50        +0.20        +4.65 
 Banco do Brasil Ord            44,611,100        23.02        -0.05        -0.22 
 Cogna Educacao Ord             42,944,400         2.35        +0.03        +1.29 
 Paranapanema Ord               42,559,000         0.37        -0.04        -9.76 
 B3 Brasil Bolsa Balcao         36,039,100        18.51        +0.17        +0.93 
 Cosan Ord                      35,930,200         4.00        +0.04        +1.01 
 Movida Participacoes           32,522,500        10.10        +0.10        +1.00 
 Magazine Luiza                 32,439,900         7.57        +0.11        +1.47 
 Vale S.A. Ord                  26,580,100        70.30        +0.39        +0.56 
 Ambev S.A. Ord                 25,111,800        15.42        +0.06        +0.39 
 Minerva S/A Ord                22,662,100         3.90        -0.04        -1.02 
 Motiva Infraestrutura          22,320,100        17.05        +0.30        +1.79 
 Grupo Casas Bahia Ord          22,314,700         1.32        +0.10        +8.20 
 Raizen Pref                    21,447,500         0.32        +0.01        +3.23 
 Cia Saneamento Sao Paulo       21,233,100        27.50        +0.07        +0.26 
 Siderurgica Nacional           20,210,700         5.98        +0.21        +3.64 
 Lojas Renner Ord               19,906,300        11.41        -0.19        -1.64 
 Localiza Rent A Car Ord        19,174,500        40.03        -0.47        -1.16 
 AXIA Energia Ord               17,969,200        55.34        -0.01        -0.02 
 Natura Cosmeticos              17,277,200         6.75         unch         unch 
 Sendas Distribuidora ADR       16,044,700        11.16        +0.23        +2.10 
 Paranaense Ener-COPEL          15,194,200        16.09        +0.09        +0.56 
 MRV Engenharia Ord             14,481,600         5.45        -0.02        -0.37 
 Cia Brasileira de Dist Or      14,350,000         3.30        -0.05        -1.49 
 Rumo Ord                       13,189,200        16.49        +0.20        +1.23 
 CVC Brasil Operadora Ord       12,393,900         1.44        -0.05        -3.36 
 Direcional Engenharia          12,048,600        10.07        -0.04        -0.40 
 Equatorial Energia Ord         11,827,900        40.90        +0.25        +0.62 
 C&A Modas Ord                  11,639,600         9.93        -0.10        -1.00 
 Ecorodovias Infraestrutur      11,232,200         9.27        +0.24        +2.66 
 Empre Pague Menos Ord          10,950,200         3.47        +0.02        +0.58 
 Vibra Energia                  10,301,800        37.96        +0.80        +2.15 
 Smartfit School Ginastica      10,214,300        17.18        -0.38        -2.16 
 Weg S/A Ord                    10,072,700        49.56        +0.10        +0.20 
 Raia Drogasil Ord               9,734,200        18.73        +0.36        +1.96 
 Ultrapar Part Ord               9,705,100        38.09        +0.44        +1.17 
 Petroleo Brasileiro Ord         9,359,900        54.84        +0.97        +1.80 
 Suzano Ord                      9,194,100        43.26        -0.94        -2.13 
 Cyrela Brazil Realty Ord        8,529,700        27.25        +0.07        +0.26 
 Eneva S/A Ord                   8,503,800        28.04        +0.17        +0.61 
 Azzas 2154                      8,491,200        18.60        +1.22        +7.02 
 Fleury S/A Ord                  8,457,800        23.75        +0.96        +4.21 
 Totvs S/A Ord                   8,138,300        34.58        +1.15        +3.44 
 Hapvida Part e Invest           8,107,300         6.97        +0.30        +4.50 
 Simpar Ord                      7,963,400        10.06        +0.43        +4.47 
 Dexco Ord                       7,274,300         5.89        +0.08        +1.38 
 Anima Holding Ord               7,170,800         3.09        +0.10        +3.34 
 Construtora Tenda Ord           6,733,200        27.39        +0.38        +1.41 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10