GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Stablecoin Development SDEV 3.66 1.07 41.31 104,538,051
IMC Rare Earths IMC 8.00 1.00 14.29 24,539
Empire Petroleum EP 2.44 0.16 7.02 63,700
Enigmatig EGG 5.36 0.29 5.72 51,110
Air Industries Group AIRI 2.65 0.10 3.92 29,398
Mastech Digital MHH 7.27 0.27 3.86 2,541
Zedge Cl B ZDGE 2.99 0.11 3.82 70,382
Radiant Logistics RLGT 9.01 0.32 3.68 163,270
Nasus Pharma NSRX 3.82 0.13 3.39 28,404
Ticketplus TP 8.24 0.23 2.87 5,410
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
NFT MI 0.885 -1.28 -59.03 445,719
SMJ International SMJF 1.91 -0.68 -26.10 392,273
Host Digital HOST 3.88 -0.87 -18.32 285,657
Apimeds Pharma US APUS 4.10 -0.90 -18.00 145,322
Luda Technology Group LUD 3.49 -0.46 -11.65 9,085
Unusual Machines UMAC 21.78 -2.70 -11.03 5,441,835
Armata Pharmaceuticals ARMP 3.31 -0.36 -9.81 76,352
51Talk Online Educ ADR COE 10.66 -0.85 -7.38 19,712
Trekor Metals TGB 8.31 -0.60 -6.73 6,503,014
Tecogen TGEN 2.65 -0.19 -6.69 182,832
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.