Sydney Closing Stock Prices

Dow Jones
Yesterday
                                Close      Prior     Change   % Change 
                                -----      -----     ------   -------- 
 4DMedical                       4.34       4.36      -0.02      -0.46 
 a2 Milk                         6.67       6.56      +0.11      +1.68 
 AGL Energy                      8.15       8.07      +0.08      +0.99 
 Alcoa                          60.38      60.11      +0.27      +0.45 
 Alkane Resources                1.89       1.86      +0.03      +1.62 
 ALS Ltd.                       20.96      20.70      +0.26      +1.26 
 Amcor                          60.63      60.24      +0.39      +0.65 
 AMP                             2.55       2.52      +0.03      +1.19 
 Ampol                          44.22      43.51      +0.71      +1.63 
 Ansell                         44.55      44.37      +0.18      +0.41 
 ANZ Group Holdings             37.37      37.19      +0.18      +0.48 
 ARB                            17.59      17.70      -0.11      -0.62 
 Aristocrat Leisure             59.76      58.88      +0.88      +1.49 
 ASX                            58.65      58.11      +0.54      +0.93 
 Atlas Arteria                   3.79       3.76      +0.03      +0.80 
 AUB Group                      26.76      26.22      +0.54      +2.06 
 Auckland Intl Airport           6.76       6.78      -0.02      -0.29 
 Aurizon Holdings                3.70       3.66      +0.04      +1.09 
 Aussie Broadband                4.21       4.15      +0.06      +1.45 
 Austal                          4.39       4.31      +0.08      +1.86 
 Bank of Queensland              6.48       6.42      +0.06      +0.93 
 Beach Energy                    0.85       0.83      +0.03      +3.03 
 Bega Cheese                     6.27       6.12      +0.15      +2.45 
 Bellevue Gold                   1.58       1.57      +0.01      +0.64 
 Bendigo & Adelaide Bank        10.20      10.04      +0.16      +1.59 
 BHP Group                      61.21      60.26      +0.95      +1.58 
 Block CDI                     106.62     105.88      +0.74      +0.70 
 BlueScope Steel                30.61      30.04      +0.57      +1.90 
 Brambles                       19.01      18.92      +0.09      +0.48 
 Breville Group                 30.04      29.60      +0.44      +1.49 
 Capricorn Metals               14.40      14.50      -0.10      -0.69 
 Capstone Copper                14.12      14.06      +0.06      +0.43 
 Car Group                      22.37      22.00      +0.37      +1.68 
 Catalyst Metals                 5.76       5.80      -0.04      -0.69 
 Centuria Capital Group          1.17       1.19      -0.02      -1.68 
 Challenger                      9.99       9.89      +0.10      +1.01 
 Champion Iron                   3.06       3.01      +0.05      +1.66 
 Chorus Ltd                      6.71       6.72      -0.01      -0.15 
 Cleanaway Waste Mgmt            2.59       2.58      +0.01      +0.39 
 Cochlear                      125.39     130.34      -4.95      -3.80 
 Codan                          67.45      67.49      -0.04      -0.06 
 Coles Group                    23.03      22.75      +0.28      +1.23 
 Commonwealth Bk Australia     151.45     149.71      +1.74      +1.16 
 Computershare                  39.99      39.89      +0.10      +0.25 
 CSL                           175.35     178.24      -2.89      -1.62 
 Dalrymple Bay Infr              5.28       5.27      +0.01      +0.19 
 Data#3                         13.61      12.63      +0.98      +7.76 
 Deep Yellow                     1.12       1.13      -0.01      -0.88 
 Deterra Royalties               4.04       4.04       unch       unch 
 Develop Global                  4.35       4.32      +0.03      +0.69 
 Dominos Pizza Enterprises      19.76      19.97      -0.21      -1.05 
 Downer EDI                      6.83       6.72      +0.11      +1.64 
 DroneShield                     1.83       1.72      +0.11      +6.41 
 Dyno Nobel                      4.00       3.99      +0.01      +0.25 
 Eagers Automotive              18.25      17.95      +0.30      +1.67 
 Elders                          6.11       6.33      -0.22      -3.48 
 Electro Optic Systems          11.49      11.22      +0.27      +2.41 
 Elevra Lithium                  5.18       5.25      -0.07      -1.33 
 Elsight                         5.32       4.71      +0.61     +12.95 
 Emerald Resources               6.86       6.80      +0.06      +0.88 
 Endeavour Group                 2.98       2.97      +0.01      +0.34 
 Evolution Mining               13.09      13.08      +0.01      +0.08 
 FireFly Metals                  1.65       1.63      +0.02      +1.54 
 Fisher & Paykel Health         36.79      37.35      -0.56      -1.50 
 Fletcher Building               2.84       2.84       unch       unch 
 Flight Centre Travel Grp       10.28      10.25      +0.03      +0.29 
 Fortescue                      16.19      16.25      -0.06      -0.37 
 Generation Development          2.72       2.74      -0.02      -0.73 
 Genesis Minerals                7.11       7.06      +0.05      +0.71 
 Greatland Resources            10.31      10.28      +0.03      +0.29 
 Harvey Norman Holdings          4.18       4.21      -0.03      -0.71 
 Helia Group                     5.07       4.93      +0.14      +2.84 
 HUB24                          65.01      63.38      +1.63      +2.57 
 IGO                             6.45       6.35      +0.10      +1.57 
 Iluka Resources                 5.70       5.73      -0.03      -0.52 
 Imdex                           3.29       3.23      +0.06      +1.86 
 Infratil                       11.19      11.20      -0.01      -0.09 
 Insurance Australia Grp         7.73       7.75      -0.02      -0.26 
 IperionX                        2.40       2.31      +0.09      +3.90 
 IRESS Ltd.                      5.48       5.36      +0.12      +2.24 
 James Hardie Industries        36.07      36.23      -0.16      -0.44 
 JB Hi-Fi                       70.60      70.09      +0.51      +0.73 
 Judo Capital Holdings           0.92       0.90      +0.02      +2.23 
 Karoon Energy                   1.56       1.52      +0.04      +2.64 
 Kingsgate Consolidated          4.79       4.85      -0.06      -1.24 
 LendLease Group                 2.64       2.72      -0.08      -2.94 
 Life360 CDI                    20.40      19.06      +1.34      +7.03 
 Light & Wonder                109.06     106.77      +2.29      +2.14 
 Liontown                        0.80       0.79      +0.01      +0.63 
 Lottery                         4.86       4.87      -0.01      -0.21 
 Lovisa Holdings                24.56      24.30      +0.26      +1.07 
 Lynas Rare Earths              12.95      12.64      +0.31      +2.45 
 Macquarie Group               245.63     245.84      -0.21      -0.09 
 Magellan Financial Group        8.09       8.18      -0.09      -1.10 
 Medibank Private                4.53       4.51      +0.02      +0.44 
 Megaport                       22.34      20.25      +2.09     +10.32 
 Mesoblast                       2.04       2.07      -0.03      -1.45 
 Metcash                         2.89       2.86      +0.03      +1.05 
 Mineral Resources              50.98      49.90      +1.08      +2.16 
 Minerals 260                    0.87       0.85      +0.02      +1.76 
 Monadelphous Group             31.23      30.94      +0.29      +0.94 
 National Australia Bank        38.50      37.89      +0.61      +1.61 
 Netwealth Group                17.21      16.69      +0.52      +3.12 
 Neuren Pharmaceuticals         20.28      20.14      +0.14      +0.70 
 New Hope                        5.83       5.72      +0.11      +1.92 
 Newmont CDI                   165.52     165.80      -0.28      -0.17 
 News Corp CDI Cl B             45.19      45.29      -0.10      -0.22 
 NexGen Energy CDI              12.83      12.75      +0.08      +0.63 
 NEXTDC                         10.74      10.60      +0.14      +1.32 
 NIB Holdings                    6.45       6.38      +0.07      +1.10 
 Nick Scali                     14.06      13.78      +0.28      +2.03 
 Nickel Industries               0.77       0.76      +0.01      +1.32 
 Nine Entertainment              0.69       0.68      +0.01      +0.74 
 Northern Star Resources        24.02      23.75      +0.27      +1.14 
 NRW Holdings                    8.02       7.89      +0.14      +1.71 
 Ora Banda Mining                1.48       1.45      +0.03      +1.72 
 Orica                          23.18      22.89      +0.29      +1.27 
 Origin Energy                  10.90      10.83      +0.07      +0.65 
 Orora                           1.37       1.36      +0.00      +0.37 
 Paladin Energy                  9.07       9.10      -0.03      -0.33 
 PDI Gold                        5.10       5.08      +0.02      +0.39 
 Perenti                         2.23       2.21      +0.02      +0.90 
 Perpetual                      16.90      16.83      +0.07      +0.42 
 Perseus Mining                  6.40       6.42      -0.02      -0.31 
 PEXA Group                      6.44       6.50      -0.06      -0.92 
 Pinnacle Invt Mgmt             13.43      13.14      +0.29      +2.21 
 PLS Group                       3.70       3.65      +0.05      +1.37 
 Premier Investments            12.15      11.98      +0.17      +1.42 
 Pro Medicus                   156.38     161.09      -4.71      -2.92 
 Qantas Airways                  8.79       8.97      -0.18      -2.01 
 QBE Insurance Group            23.81      22.85      +0.96      +4.20 
 Ramelius Resources              3.88       3.84      +0.04      +1.04 
 Ramsay Health Care             54.42      54.48      -0.06      -0.11 
 REA Group                     154.54     154.12      +0.42      +0.27 
 Reece                          16.74      16.62      +0.12      +0.72 
 Regis Resources                 7.31       7.18      +0.13      +1.81 
 Reliance Worldwide              4.74       4.73      +0.01      +0.21 
 ResMed CDI                     31.79      31.55      +0.24      +0.76 
 Resolute Mining                 1.13       1.13       unch       unch 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10