Volume Close Change % Change
------ ----- ------ --------
Zetrix AI 276,174,500 0.160 -0.005 -3.03
VS Industry 201,181,200 0.280 +0.045 +19.15
JAKS Resources 99,328,000 0.205 +0.015 +7.89
Gamuda 87,441,600 5.180 +0.200 +4.02
Aimax 46,543,100 0.005 unch unch
Tanco Holdings 45,435,400 0.165 +0.005 +3.13
GIIB Holdings 34,237,000 0.600 +0.005 +0.84
MAG Holdings 31,539,100 0.155 unch unch
Land & General 29,927,700 0.210 +0.005 +2.44
VisDynamics Holdings 29,923,600 0.505 +0.085 +20.24
Top Glove 27,612,700 0.740 +0.005 +0.68
Velesto Energy 27,282,200 0.220 +0.015 +7.32
Hengyuan Refining 26,126,200 3.560 -0.780 -17.97
G3 Global 24,526,100 0.010 -0.005 -33.33
TWL Holdings 24,484,300 0.025 unch unch
Ni Hsin Group 23,449,100 0.390 unch unch
Sime Darby 23,403,300 2.460 -0.040 -1.60
Marine & General 22,846,500 0.305 +0.005 +1.67
Dagang NeXchange 22,765,800 0.485 +0.015 +3.19
AirAsia Group 22,304,500 0.525 +0.015 +2.94
Central Global 20,934,100 0.865 -0.005 -0.57
Bumi Armada 19,699,700 0.330 -0.015 -4.35
Public Bank 18,510,800 4.700 -0.020 -0.42
SNS Network Technology 18,403,400 0.510 -0.045 -8.11
Malayan Banking 17,261,900 9.990 unch unch
ES Sunlogy 16,510,100 0.445 -0.025 -5.32
Inari Amertron 15,951,500 2.500 -0.010 -0.40
HHRG 15,705,500 0.160 +0.010 +6.67
Hextar Global 14,972,000 0.770 -0.005 -0.65
XL Holdings 14,793,300 0.810 unch unch
IJM 14,508,400 2.910 +0.010 +0.34
Capital A 14,235,900 0.245 +0.005 +2.08
Permaju Industries 13,980,700 0.010 unch unch
CIMB Group Holdings 13,830,000 7.790 +0.010 +0.13
Nationgate Holdings 13,482,400 1.760 -0.030 -1.68
SKP Resources 13,250,700 0.365 +0.010 +2.82
Sime Darby Property 13,104,900 1.240 +0.040 +3.33
Southern Cable Group 13,097,100 2.930 -0.040 -1.35
IOI 13,052,600 4.710 unch unch
UEM Sunrise 13,025,000 0.515 -0.020 -3.74
DGB Asia 12,700,400 0.045 +0.005 +12.50
JCY International 12,424,000 0.565 -0.015 -2.59
Cuscapi 12,292,300 0.050 unch unch
Press Metal Aluminium 11,974,800 7.450 unch unch
RHB Bank 11,939,600 7.500 -0.040 -0.53
99 Speed Mart Retail 11,901,600 3.150 unch unch
AHB Holdings 11,712,900 0.045 -0.005 -10.00
Solarvest Holdings 11,624,500 4.360 -0.130 -2.90
CME Group 11,567,700 0.010 unch unch
Johor Plantations Group 11,360,100 1.840 +0.020 +1.10
Prices in Ringgit
Source: FactSet