Interbank Foreign Exchange Rates at 22:50 EST / 0250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.42-43 158.85-86 -0.27 158.97 158.33 +1.12
EUR/USD Euro 1.1373-76 1.1381-84 -0.07 1.1392 1.1370 -3.19
GBP/USD U.K . 1.3213-15 1.3219-21 -0.05 1.3225 1.3208 -1.94
USD/CHF Switzerland 0.8282-86 0.8278-82 +0.05 0.8287 0.8271 +4.52
USD/CAD Canada 1.4145-50 1.4136-41 +0.06 1.4169 1.4106 +3.07
AUD/USD Australia 0.7008-12 0.7012-16 -0.06 0.7022 0.7003 +5.03
NZD/USD New Zealand 0.5649-55 0.5660-66 -0.19 0.5672 0.5651 -1.81
Euro Rates
EUR/JPY Japan 180.17-21 180.78-82 -0.34 180.87 180.17 -2.09
EUR/GBP U.K. 0.8607-10 0.8609-12 -0.02 0.8614 0.8600 -1.27
EUR/CHF Switzerland 0.9422-25 0.9421-24 +0.01 0.9428 0.9413 +1.19
EUR/CAD Canada 1.6084-94 1.6083-93 +0.01 1.6096 1.6080 -0.19
EUR/AUD Australia 1.6221-31 1.6226-36 -0.03 1.6243 1.6202 -7.82
EUR/DKK Denmark 7.4749-56 7.4752-59 0.00 7.4780 7.4746 +0.08
EUR/NOK Norway 10.8338-88 10.8152-202 +0.17 10.8390 10.7959 -8.52
EUR/SEK Sweden 11.2870-970 11.2816-916 +0.05 11.3080 11.2740 +4.38
EUR/CZK Czech Rep. 24.388-418 24.391-421 -0.01 24.420 24.399 +0.97
EUR/HUF Hungary 365.95-6.35 366.07-47 -0.03 366.48 365.67 -4.75
EUR/PLN Poland 4.3774-870 4.3783-879 -0.02 4.3861 4.3775 +3.86
Yen Rates
AUD/JPY Australia 111.02-06 111.37-41 -0.31 111.57 111.02 +6.19
GBP/JPY U.K. 209.31-37 209.97-10 -0.31 210.12 209.29 -0.84
CAD/JPY Canada 111.97-2.01 112.35-39 -0.34 112.65 111.95 -1.88
NZD/JPY New Zealand 89.53-57 89.93-97 -0.44 91.98 89.54 -0.70
Other Dollar Rates
USD/CZK Czech Rep. 21.429-79 21.420-70 +0.04 21.471 21.434 +4.27
USD/HUF Hungary 321.60-2.00 321.64-2.04 -0.01 322.22 321.27 -1.69
USD/DKK Denmark 6.5714-24 6.5683-93 +0.05 6.5747 6.5675 +3.35
USD/NOK Norway 9.5240-300 9.5019-79 +0.23 9.5313 9.4989 -5.53
USD/PLN Poland 3.8481-556 3.8478-553 +0.01 3.8569 3.8412 +7.25
USD/SEK Sweden 9.9228-318 9.9127-217 +0.10 9.9398 9.9085 +7.79
USD/ZAR S. Africa 16.4124-424 16.4294-594 -0.10 16.4563 16.3806 -0.82
USD/CNY China 6.7104-24 6.7113-33 -0.01 6.7125 6.7112 -4.04
USD/HKD Hong Kong 7.8436-37 7.8426-27 +0.01 7.8441 7.8423 +0.78
USD/MYR Malaysia 4.0746-96 4.0827-77 -0.20 4.0856 4.0667 +0.47
USD/INR India 95.958-00 95.985-86 -0.03 96.168 95.943 +6.77
USD/IDR Indonesia 17935-49 17979-93 -0.24 17987 17930 +7.48
USD/PHP Philippines 62.650-80 62.750-70 -0.15 62.760 62.660 +6.37
USD/SGD Singapore 1.2788-98 1.2794-804 -0.05 1.2807 1.2787 -0.49
USD/KRW S. Korea 1360.89-2.89 1365.74-7.74 -0.35 1370.42 1359.23 -5.47
USD/TWD Taiwan 31.738-68 31.809-39 -0.22 31.855 31.731 +1.29
USD/THB Thailand 33.440-60 33.480-500 -0.12 33.510 33.410 +6.19
USD/VND Vietnam 26004-7 25991-4 +0.05 26006 25976 -1.12
USD/BRL Brazil 5.1903-33 5.1910-40 -0.01 5.1953 5.1905 -5.89
USD/MXN Mexico 17.7308-608 17.7104-404 +0.12 17.7655 17.7133 -1.46
USD/ARS Argentina 1519.8433-533 1519.8066-166 +0.00 1520.1300 1518.1750 +4.73
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.