Interbank Foreign Exchange Rates at 11:50 EST / 1550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.38-39 158.85-86 -0.93 158.97 156.94 +0.45
EUR/USD Euro 1.1387-90 1.1381-84 +0.05 1.1413 1.1368 -3.07
GBP/USD U.K . 1.3231-33 1.3219-21 +0.09 1.3265 1.3208 -1.81
USD/CHF Switzerland 0.8292-96 0.8278-82 +0.17 0.8299 0.8271 +4.64
USD/CAD Canada 1.4145-50 1.4136-41 +0.06 1.4169 1.4106 +3.07
AUD/USD Australia 0.7021-25 0.7012-16 +0.13 0.7037 0.7003 +5.23
NZD/USD New Zealand 0.5654-60 0.5660-66 -0.11 0.5677 0.5649 -1.72
Euro Rates
EUR/JPY Japan 179.22-26 180.78-82 -0.86 180.87 178.92 -2.61
EUR/GBP U.K. 0.8606-09 0.8609-12 -0.03 0.8615 0.8600 -1.28
EUR/CHF Switzerland 0.9445-48 0.9421-24 +0.25 0.9460 0.9413 +1.44
EUR/CAD Canada 1.6106-16 1.6083-93 +0.14 1.6137 1.6080 -0.05
EUR/AUD Australia 1.6213-23 1.6226-36 -0.08 1.6254 1.6200 -7.86
EUR/DKK Denmark 7.4753-60 7.4752-59 +0.00 7.4780 7.4746 +0.08
EUR/NOK Norway 10.8182-232 10.8152-202 +0.03 10.8570 10.7959 -8.65
EUR/SEK Sweden 11.3002-102 11.2816-916 +0.16 11.3080 11.2730 +4.51
EUR/CZK Czech Rep. 24.357-87 24.391-421 -0.14 24.420 24.318 +0.84
EUR/HUF Hungary 365.53-93 366.07-47 -0.15 366.48 363.99 -4.86
EUR/PLN Poland 4.3737-833 4.3783-879 -0.10 4.3861 4.3695 +3.78
Yen Rates
AUD/JPY Australia 110.50-54 111.37-41 -0.78 111.57 110.24 +5.69
GBP/JPY U.K. 208.22-28 209.97-10 -0.83 210.12 208.01 -1.36
CAD/JPY Canada 111.23-27 112.35-39 -1.00 112.65 110.96 -2.53
NZD/JPY New Zealand 89.01-05 89.93-97 -1.02 91.98 88.91 -1.28
Other Dollar Rates
USD/CZK Czech Rep. 21.374-424 21.420-70 -0.22 21.475 21.313 +4.00
USD/HUF Hungary 320.94-1.34 321.64-2.04 -0.22 322.22 319.33 -1.89
USD/DKK Denmark 6.5637-47 6.5683-93 -0.07 6.5756 6.5514 +3.23
USD/NOK Norway 9.4984-5044 9.5019-79 -0.04 9.5313 9.4920 -5.78
USD/PLN Poland 3.8408-83 3.8478-553 -0.18 3.8569 3.8303 +7.04
USD/SEK Sweden 9.9223-313 9.9127-217 +0.10 9.9398 9.8900 +7.78
USD/ZAR S. Africa 16.3315-615 16.4294-594 -0.60 16.4563 16.2737 -1.31
USD/CNY China 6.7104-24 6.7113-33 -0.01 6.7125 6.7112 -4.04
USD/HKD Hong Kong 7.8443-44 7.8426-27 +0.02 7.8448 7.8423 +0.79
USD/MYR Malaysia 4.0717-67 4.0827-77 -0.27 4.0856 4.0667 +0.40
USD/INR India 95.838-39 95.985-86 -0.15 96.168 95.751 +6.64
USD/IDR Indonesia 17976-90 17979-93 -0.02 17989 17885 +7.72
USD/PHP Philippines 62.408-28 62.750-70 -0.54 62.760 62.328 +5.95
USD/SGD Singapore 1.2777-87 1.2794-804 -0.13 1.2807 1.2766 -0.58
USD/KRW S. Korea 1357.21-9.21 1365.74-7.74 -0.62 1370.42 1351.95 -5.72
USD/TWD Taiwan 31.765-95 31.809-39 -0.14 31.855 31.710 +1.38
USD/THB Thailand 33.420-40 33.480-500 -0.18 33.520 33.290 +6.13
USD/VND Vietnam 25975-8 25991-4 -0.06 26006 25970 -1.23
USD/BRL Brazil 5.2004-34 5.1910-40 +0.18 5.2150 5.1731 -5.71
USD/MXN Mexico 17.7146-446 17.7104-404 +0.02 17.7835 17.6463 -1.55
USD/ARS Argentina 1524.2642-742 1519.8066-166 +0.29 1524.3103 1518.1150 +5.03
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.