Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.82-83 158.85-86 -0.02 158.97 158.80 +1.38
EUR/USD Euro 1.1377-80 1.1381-84 -0.04 1.1392 1.1376 -3.16
GBP/USD U.K . 1.3214-16 1.3219-21 -0.04 1.3223 1.3213 -1.94
USD/CHF Switzerland 0.8276-80 0.8278-82 -0.02 0.8284 0.8273 +4.44
USD/CAD Canada 1.4138-43 1.4136-41 +0.01 1.4169 1.4106 +3.02
AUD/USD Australia 0.7011-15 0.7012-16 -0.01 0.7022 0.7009 +5.08
NZD/USD New Zealand 0.5657-63 0.5660-66 -0.05 0.5672 0.5657 -1.67
Euro Rates
EUR/JPY Japan 180.67-71 180.78-82 -0.06 180.87 180.66 -1.82
EUR/GBP U.K. 0.8609-12 0.8609-12 0.00 0.8614 0.8600 -1.25
EUR/CHF Switzerland 0.9418-21 0.9421-24 -0.03 0.9426 0.9413 +1.15
EUR/CAD Canada 1.6083-93 1.6083-93 0.00 1.6090 1.6080 -0.19
EUR/AUD Australia 1.6221-31 1.6226-36 -0.03 1.6233 1.6202 -7.82
EUR/DKK Denmark 7.4755-62 7.4752-59 +0.00 7.4780 7.4750 +0.09
EUR/NOK Norway 10.8187-237 10.8152-202 +0.03 10.8370 10.7959 -8.65
EUR/SEK Sweden 11.2845-945 11.2816-916 +0.03 11.2970 11.2829 +4.36
EUR/CZK Czech Rep. 24.394-424 24.391-421 +0.01 24.411 24.399 +0.99
EUR/HUF Hungary 365.66-6.06 366.07-47 -0.11 366.29 365.67 -4.83
EUR/PLN Poland 4.3765-861 4.3783-879 -0.04 4.3840 4.3775 +3.84
Yen Rates
AUD/JPY Australia 111.35-39 111.37-41 -0.02 111.57 111.34 +6.50
GBP/JPY U.K. 209.84-90 209.97-10 -0.06 210.12 209.82 -0.59
CAD/JPY Canada 112.30-34 112.35-39 -0.04 112.65 112.12 -1.59
NZD/JPY New Zealand 89.87-91 89.93-97 -0.07 91.98 89.83 -0.32
Other Dollar Rates
USD/CZK Czech Rep. 21.425-75 21.420-70 +0.02 21.459 21.447 +4.25
USD/HUF Hungary 321.37-77 321.64-02 -0.08 321.98 321.27 -1.76
USD/DKK Denmark 6.5697-707 6.5683-93 +0.02 6.5712 6.5689 +3.32
USD/NOK Norway 9.5031-91 9.5019-79 +0.01 9.5150 9.4989 -5.74
USD/PLN Poland 3.8469-544 3.8478-553 -0.02 3.8518 3.8412 +7.21
USD/SEK Sweden 9.9165-255 9.9127-217 +0.04 9.9325 9.9163 +7.72
USD/ZAR S. Africa 16.3827-4127 16.4294-594 -0.28 16.4480 16.3806 -1.00
USD/CNY China 6.7104-24 6.7113-33 -0.01 6.7124 6.7113 -4.04
USD/HKD Hong Kong 7.8429-30 7.8426-27 +0.00 7.8436 7.8423 +0.77
USD/MYR Malaysia 4.0829-79 4.0827-77 +0.00 4.0856 4.0852 +0.68
USD/INR India 96.159-60 95.985-86 +0.18 96.159 95.978 +7.00
USD/IDR Indonesia 17979-93 17979-93 0.00 18015 17874 +7.74
USD/PHP Philippines 62.750-70 62.750-70 0.00 62.849 62.584 +6.53
USD/SGD Singapore 1.2791-801 1.2794-804 -0.02 1.2802 1.2791 -0.47
USD/KRW S. Korea 1365.57-7.57 1365.74-7.74 -0.01 1367.73 1366.19 -5.14
USD/TWD Taiwan 31.805-35 31.809-39 -0.01 31.824 31.812 +1.51
USD/THB Thailand 33.440-60 33.480-500 -0.12 33.500 33.430 +6.19
USD/VND Vietnam 25991-4 25991-4 0.00 26016 25982 -1.17
USD/BRL Brazil 5.1913-43 5.1910-40 +0.01 5.1953 5.1913 -5.87
USD/MXN Mexico 17.7263-563 17.7104-404 +0.09 17.7463 17.7134 -1.48
USD/ARS Argentina 1519.7051-151 1519.8066-166 -0.01 1520.1097 1519.5364 +4.72
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.