Interbank Foreign Exchange Rates at 00:50 EST / 0450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.39-40 158.85-86 -0.29 158.97 158.28 +1.10
EUR/USD Euro 1.1370-73 1.1381-84 -0.10 1.1392 1.1368 -3.22
GBP/USD U.K . 1.3212-14 1.3219-21 -0.05 1.3225 1.3208 -1.95
USD/CHF Switzerland 0.8290-94 0.8278-82 +0.14 0.8295 0.8271 +4.62
USD/CAD Canada 1.4146-51 1.4136-41 +0.07 1.4169 1.4106 +3.07
AUD/USD Australia 0.7013-17 0.7012-16 +0.01 0.7022 0.7003 +5.11
NZD/USD New Zealand 0.5650-56 0.5660-66 -0.18 0.5672 0.5649 -1.79
Euro Rates
EUR/JPY Japan 180.08-12 180.78-82 -0.39 180.87 179.98 -2.14
EUR/GBP U.K. 0.8605-08 0.8609-12 -0.05 0.8614 0.8600 -1.30
EUR/CHF Switzerland 0.9427-30 0.9421-24 +0.06 0.9433 0.9413 +1.25
EUR/CAD Canada 1.6082-92 1.6083-93 -0.01 1.6096 1.6080 -0.20
EUR/AUD Australia 1.6204-14 1.6226-36 -0.14 1.6243 1.6202 -7.91
EUR/DKK Denmark 7.4750-57 7.4752-59 0.00 7.4780 7.4746 +0.08
EUR/NOK Norway 10.8298-348 10.8152-202 +0.13 10.8390 10.7959 -8.55
EUR/SEK Sweden 11.2869-969 11.2816-916 +0.05 11.3080 11.2730 +4.38
EUR/CZK Czech Rep. 24.389-419 24.391-421 -0.01 24.420 24.399 +0.97
EUR/HUF Hungary 365.53-93 366.07-47 -0.15 366.48 365.67 -4.86
EUR/PLN Poland 4.3766-862 4.3783-879 -0.04 4.3861 4.3775 +3.84
Yen Rates
AUD/JPY Australia 111.09-13 111.37-41 -0.25 111.57 111.01 +6.25
GBP/JPY U.K. 209.26-32 209.97-10 -0.34 210.12 209.13 -0.87
CAD/JPY Canada 111.93-97 112.35-39 -0.37 112.65 111.87 -1.92
NZD/JPY New Zealand 89.53-57 89.93-97 -0.44 91.98 89.47 -0.70
Other Dollar Rates
USD/CZK Czech Rep. 21.436-86 21.420-70 +0.07 21.475 21.434 +4.30
USD/HUF Hungary 321.46-86 321.64-02 -0.06 322.22 321.27 -1.74
USD/DKK Denmark 6.5734-44 6.5683-93 +0.08 6.5756 6.5675 +3.38
USD/NOK Norway 9.5233-93 9.5019-79 +0.23 9.5313 9.4989 -5.54
USD/PLN Poland 3.8488-563 3.8478-553 +0.03 3.8569 3.8412 +7.27
USD/SEK Sweden 9.9252-342 9.9127-217 +0.13 9.9398 9.9085 +7.82
USD/ZAR S. Africa 16.4054-354 16.4294-594 -0.15 16.4563 16.3806 -0.87
USD/CNY China 6.7114-34 6.7113-33 +0.00 6.7125 6.7112 -4.02
USD/HKD Hong Kong 7.8438-39 7.8426-27 +0.02 7.8441 7.8423 +0.78
USD/MYR Malaysia 4.0755-805 4.0827-77 -0.18 4.0856 4.0667 +0.49
USD/INR India 95.924-25 95.985-86 -0.06 96.168 95.883 +6.74
USD/IDR Indonesia 17940-54 17979-93 -0.22 17987 17930 +7.51
USD/PHP Philippines 62.560-90 62.750-70 -0.29 62.760 62.575 +6.21
USD/SGD Singapore 1.2787-97 1.2794-804 -0.05 1.2807 1.2787 -0.50
USD/KRW S. Korea 1359.67-61.67 1365.74-7.74 -0.44 1370.42 1355.55 -5.55
USD/TWD Taiwan 31.764-94 31.809-39 -0.14 31.855 31.731 +1.38
USD/THB Thailand 33.420-40 33.480-500 -0.18 33.520 33.410 +6.13
USD/VND Vietnam 25976-9 25991-4 -0.06 26006 25970 -1.23
USD/BRL Brazil 5.1902-32 5.1910-40 -0.02 5.1953 5.1899 -5.89
USD/MXN Mexico 17.7139-439 17.7104-404 +0.02 17.7655 17.7133 -1.55
USD/ARS Argentina 1519.8650-750 1519.8066-166 +0.00 1520.1300 1518.1750 +4.73
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.