Brazil Most Actives

Dow Jones
Sep 26
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Cogna Educacao Ord             47,086,100         2.12        -0.06        -2.75 
 Banco do Brasil Ord            43,246,900        21.59        +0.05        +0.23 
 Magazine Luiza                 40,065,400         6.76        +0.46        +7.30 
 Minerva S/A Ord                24,223,330         4.09        +0.04        +0.99 
 Raia Drogasil Ord              17,464,400        18.16        -0.29        -1.57 
 B3 Brasil Bolsa Balcao         17,058,300        17.96        +0.14        +0.79 
 Cosan Ord                      16,599,100         3.82        +0.01        +0.26 
 Sendas Distribuidora ADR       16,425,200        10.49        +0.25        +2.44 
 Vamos Locacao de Camnhs        15,806,600         3.87        +0.01        +0.26 
 Paranaense Ener-COPEL          15,746,600        15.78        +0.13        +0.83 
 Localiza Rent A Car Ord        14,253,500        38.35        -0.36        -0.93 
 Paranapanema Ord               13,455,300         0.39        -0.03        -7.14 
 Grupo Casas Bahia Ord          13,340,300         1.01        +0.10       +10.99 
 Vibra Energia                  13,070,100        37.21        -1.94        -4.96 
 Klabin S/A 11                  12,728,500        18.15        -0.13        -0.71 
 Siderurgica Nacional           12,704,300         5.95        +0.04        +0.68 
 Ambev S.A. Ord                 12,323,400        15.32        -0.02        -0.13 
 Ultrapar Part Ord              12,123,200        36.56        -2.24        -5.77 
 Cia Saneamento Sao Paulo       11,729,300        26.93        +0.03        +0.11 
 Vale S.A. Ord                  11,387,000        70.77        +0.11        +0.16 
 Empre Pague Menos Ord          11,092,400         3.36        -0.09        -2.61 
 AXIA Energia Ord               10,858,700        54.55        +0.08        +0.15 
 CVC Brasil Operadora Ord       10,092,700         1.45        +0.07        +5.07 
 Ecorodovias Infraestrutur      10,071,400         8.98        +0.05        +0.56 
 MRV Engenharia Ord              9,672,300         5.17        -0.05        -0.96 
 Azzas 2154                      9,668,900        16.38        +1.88       +12.97 
 Natura Cosmeticos               9,592,900         7.12        -0.08        -1.11 
 Lojas Renner Ord                8,712,300        11.12        +0.15        +1.37 
 Oncoclinicas do Brasil          8,360,500         1.05        -0.08        -7.08 
 Prio Ord                        8,062,300        59.35        -1.36        -2.24 
 Direcional Engenharia           8,044,300         9.80        -0.06        -0.61 
 Smartfit School Ginastica       7,754,400        17.33        +0.01        +0.06 
 YDUQS Participacoes Ord         7,482,300        11.10        -0.08        -0.72 
 C&A Modas Ord                   7,363,500         9.26        -0.03        -0.32 
 Hapvida Part e Invest           7,282,500         6.26        -0.20        -3.10 
 Movida Participacoes            6,886,900         9.05        +0.13        +1.46 
 Motiva Infraestrutura           6,687,600        16.64        +0.19        +1.16 
 Petroleo Brasileiro Ord         6,591,500        53.04        -1.08        -2.00 
 Embraer                         6,436,700       101.52        +2.42        +2.44 
 Rede d'Or Sao Luiz Ord          6,410,800        37.39        -0.08        -0.20 
 Raizen Pref                     6,197,400         0.28        -0.01        -3.45 
 Weg S/A Ord                     6,029,900        51.07        +0.33        +0.65 
 Bradsaude Ord                   5,548,200        13.46        -0.41        -2.95 
 Telefonica Brasil Ord           5,493,000        30.11        -0.30        -0.99 
 CSN Mineracao Ord               5,418,100         4.95        -0.03        -0.60 
 Cyrela Brazil Realty Ord        5,326,800        27.00        +0.49        +1.85 
 Eneva S/A Ord                   5,247,300        27.40        +0.20        +0.74 
 Anima Holding Ord               4,912,300         2.93        -0.07        -2.33 
 Auren Energia Ord               4,783,800        12.83        +0.41        +3.30 
 Equatorial Energia Ord          4,289,100        39.79        +0.16        +0.40 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10