Kuala Lumpur Most Actives

Dow Jones
Sep 25
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Aimax                         906,863,700        0.005       -0.005       -50.00 
 Zetrix AI                      94,950,300        0.190         unch         unch 
 Velesto Energy                 67,728,900        0.220       -0.010        -4.35 
 Top Glove                      39,996,200        0.755       -0.025        -3.21 
 Cypark Resources               37,327,900        0.820       +0.050        +6.49 
 Nationgate Holdings            34,693,600        1.870       +0.080        +4.47 
 TWL Holdings                   33,018,800        0.025         unch         unch 
 Gamuda                         31,258,300        4.880       +0.040        +0.83 
 Ni Hsin Group                  29,898,900        0.380       -0.020        -5.00 
 IJM                            29,755,500        3.030       +0.100        +3.41 
 GIIB Holdings                  29,693,700        0.585       -0.010        -1.68 
 MAG Holdings                   28,515,700        0.155         unch         unch 
 JAKS Resources                 28,206,900        0.170       +0.005        +3.03 
 NexG                           27,395,700        0.320         unch         unch 
 HHRG                           26,335,500        0.150       -0.010        -6.25 
 Capital A                      26,303,600        0.245       -0.005        -2.00 
 ES Sunlogy                     24,788,800        0.470       +0.030        +6.82 
 Northern Solar Holdings        21,362,400        1.280       +0.100        +8.47 
 Dagang NeXchange               21,005,100        0.475       -0.005        -1.04 
 Sunview Group                  20,474,600        0.380         unch         unch 
 AHB Holdings                   20,422,400        0.055         unch         unch 
 Marine & General               19,746,400        0.310       -0.005        -1.59 
 Southern Cable Group           19,159,400        2.880       +0.290       +11.20 
 Central Global                 18,610,300        0.860       -0.010        -1.15 
 Land & General                 18,388,700        0.220       -0.010        -4.35 
 AirAsia Group                  17,063,100        0.530       +0.005        +0.95 
 Supermax Corp Bhd              16,720,800        0.420       +0.005        +1.20 
 VS Industry                    16,485,900        0.235         unch         unch 
 Malakoff                       16,426,000        0.805       +0.005        +0.63 
 XL Holdings                    15,116,900        0.810       +0.015        +1.89 
 YTL Power International        14,858,100        5.890       +0.090        +1.55 
 TFP Solutions                  14,521,600        0.065       +0.005        +8.33 
 Hextar Global                  14,276,200        0.775       +0.005        +0.65 
 Johor Plantations Group        14,074,700        1.800       -0.110        -5.76 
 Vantris Energy                 13,658,000        0.350       +0.015        +4.48 
 UUE Holdings                   13,261,000        0.750       -0.005        -0.66 
 Guan Chong                     13,112,900        1.320       -0.070        -5.04 
 YTL                            12,998,100        2.390       +0.050        +2.14 
 Tanco Holdings                 12,466,000        0.165         unch         unch 
 SP Setia                       12,439,500        0.780       +0.025        +3.31 
 Iconic Worldwide               12,331,800        0.095       +0.005        +5.56 
 Sime Darby                     11,833,400        2.470       +0.010        +0.41 
 Verdant Solar Holdings         11,636,100        0.260       +0.020        +8.33 
 Perak Transit                  11,477,400        0.190         unch         unch 
 Focus Dynamics Group           11,329,300        0.005         unch         unch 
 Dialog Group                   10,434,800        1.950       -0.030        -1.52 
 D&O Green Technologies         10,323,000        0.535       +0.010        +1.90 
 Omesti                         10,320,700        0.070       -0.010       -12.50 
 Southern Score Builders        10,285,000        0.660       +0.045        +7.32 
 IOI                             9,819,800        4.760       -0.020        -0.42 
 
Prices in Ringgit 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10