VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Hyperscale Data GPUS 226,955,005 0.1653 -0.01 -6.35
Apimeds Pharma US APUS 36,881,094 7.25 2.33 47.36
DenisonMines DNN 30,941,753 2.65 0.02 0.76
B2Gold BTG 19,530,475 5.48 0.16 3.01
Marygold MGLD 15,510,573 1.93 0.93 93.02
Stablecoin Development SDEV 13,621,029 1.49 0.20 15.50
Equinox Gold EQX 9,211,097 11.94 0.21 1.79
Trekor Metals TGB 7,182,192 8.61 -0.36 -4.01
Zone Frontier Cl B ZONE 6,926,709 0.1299 -0.00 -2.55
Uranium Energy UEC 6,712,816 9.41 -0.06 -0.63
Standard Lithium SLI 6,671,436 1.86 -0.20 -9.71
Americas Gold & Silver USAS 6,479,559 4.83 0.15 3.21
AtlasClear Holdings ATCH 6,070,204 0.1878 -0.01 -3.64
Energy Fuels UUUU 4,995,461 11.35 0.03 0.27
Ur-Energy URG 4,799,831 1.13 0.00 0.00
Amaze Holdings AMZE 4,750,100 0.136 0.00 2.41
i-80 Gold IAUX 4,269,553 1.74 0.01 0.58
WidePoint WYY 3,904,150 5.47 -5.60 -50.59
Battalion Oil BATL 3,704,893 1.05 -0.07 -6.25
NovaGold Resources NG 3,527,588 7.13 -0.01 -0.14
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.