Interbank Foreign Exchange Rates at 13:50 EST / 1750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.50-51 157.37-38 +0.08 157.78 156.83 +0.53
EUR/USD Euro 1.1434-37 1.1462-65 -0.24 1.1481 1.1430 -2.67
GBP/USD U.K . 1.3327-29 1.3366-68 -0.29 1.3388 1.3320 -1.10
USD/CHF Switzerland 0.8214-18 0.8209-13 +0.06 0.8226 0.8182 +3.66
USD/CAD Canada 1.4073-78 1.4032-37 +0.29 1.4087 1.4021 +2.54
AUD/USD Australia 0.7103-07 0.7116-20 -0.18 0.7128 0.7091 +6.46
NZD/USD New Zealand 0.5715-21 0.5712-18 +0.05 0.5750 0.5693 -0.66
Euro Rates
EUR/JPY Japan 180.10-14 180.40-44 -0.17 180.84 179.76 -2.13
EUR/GBP U.K. 0.8578-81 0.8574-77 +0.05 0.8586 0.8568 -1.61
EUR/CHF Switzerland 0.9395-98 0.9413-16 -0.19 0.9428 0.9384 +0.90
EUR/CAD Canada 1.6091-101 1.6084-94 +0.04 1.6104 1.6060 -0.14
EUR/AUD Australia 1.6087-97 1.6097-107 -0.06 1.6150 1.6089 -8.58
EUR/DKK Denmark 7.4751-58 7.4753-60 0.00 7.4777 7.4726 +0.08
EUR/NOK Norway 10.8032-82 10.8253-303 -0.20 10.8377 10.7918 -8.78
EUR/SEK Sweden 11.2671-771 11.2761-861 -0.08 11.3071 11.2314 +4.20
EUR/CZK Czech Rep. 24.335-65 24.306-36 +0.12 24.362 24.314 +0.75
EUR/HUF Hungary 362.05-45 361.41-81 +0.18 363.30 359.83 -5.76
EUR/PLN Poland 4.3459-557 4.3407-505 +0.12 4.3547 4.3434 +3.12
Yen Rates
AUD/JPY Australia 111.90-94 112.00-04 -0.09 112.23 111.58 +7.03
GBP/JPY U.K. 209.90-96 210.36-42 -0.22 210.91 209.52 -0.56
CAD/JPY Canada 111.87-91 112.11-15 -0.21 112.48 111.74 -1.97
NZD/JPY New Zealand 90.05-09 89.91-95 +0.16 90.56 89.63 -0.12
Other Dollar Rates
USD/CZK Czech Rep. 21.268-318 21.189-239 +0.37 21.324 21.178 +3.49
USD/HUF Hungary 316.56-96 315.23-63 +0.42 317.87 314.09 -3.23
USD/DKK Denmark 6.5362-72 6.5204-14 +0.24 6.5406 6.5125 +2.79
USD/NOK Norway 9.4460-520 9.4422-82 +0.04 9.4622 9.4165 -6.30
USD/PLN Poland 3.8004-79 3.7871-946 +0.35 3.8088 3.7843 +5.92
USD/SEK Sweden 9.8522-612 9.8361-451 +0.16 9.8796 9.7929 +7.02
USD/ZAR S. Africa 16.2026-326 16.2297-597 -0.17 16.3448 16.1792 -2.09
USD/CNY China 6.6987-7007 6.6945-65 +0.06 6.7024 6.6953 -4.20
USD/HKD Hong Kong 7.8438-39 7.8453-54 -0.02 7.8469 7.8414 +0.78
USD/MYR Malaysia 4.0725-75 4.0754-804 -0.07 4.0810 4.0735 +0.42
USD/INR India 95.588-00 95.796-97 -0.22 95.856 95.481 +6.36
USD/IDR Indonesia 17838-52 17871-85 -0.18 17906 17792 +6.89
USD/PHP Philippines 62.546-66 62.731-51 -0.29 62.741 62.205 +6.18
USD/SGD Singapore 1.2753-63 1.2759-69 -0.05 1.2776 1.2740 -0.76
USD/KRW S. Korea 1357.70-9.70 1373.96-5.96 -1.18 1377.18 1352.74 -5.69
USD/TWD Taiwan 31.683-713 31.705-35 -0.07 31.766 31.606 +1.12
USD/THB Thailand 33.160-80 33.230-50 -0.21 33.320 33.060 +5.30
USD/VND Vietnam 26014-7 26021-4 -0.03 26030 25993 -1.08
USD/BRL Brazil 5.1128-58 5.1078-108 +0.10 5.1374 5.1068 -7.30
USD/MXN Mexico 17.2942-3242 17.2072-372 +0.51 17.3215 17.2048 -3.88
USD/ARS Argentina 1513.9958-4.0058 1514.2393-493 -0.02 1515.5000 1512.5005 +4.32
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.