Interbank Foreign Exchange Rates at 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.82-83 157.39-40 +0.27 157.86 157.33 +0.74
EUR/USD Euro 1.1422-25 1.1449-52 -0.24 1.1457 1.1421 -2.77
GBP/USD U.K . 1.3305-07 1.3343-45 -0.28 1.3358 1.3304 -1.26
USD/CHF Switzerland 0.8223-27 0.8205-09 +0.22 0.8228 0.8201 +3.77
USD/CAD Canada 1.4085-90 1.4065-70 +0.14 1.4092 1.4058 +2.63
AUD/USD Australia 0.7083-87 0.7114-18 -0.44 0.7121 0.7081 +6.16
NZD/USD New Zealand 0.5699-705 0.5725-31 -0.45 0.5733 0.5699 -0.94
Euro Rates
EUR/JPY Japan 180.26-30 180.19-23 +0.04 180.53 180.02 -2.04
EUR/GBP U.K. 0.8583-86 0.8580-83 +0.03 0.8587 0.8573 -1.55
EUR/CHF Switzerland 0.9392-95 0.9394-97 -0.02 0.9404 0.9387 +0.87
EUR/CAD Canada 1.6082-92 1.6098-108 -0.10 1.6106 1.6085 -0.20
EUR/AUD Australia 1.6118-28 1.6088-98 +0.19 1.6135 1.6078 -8.40
EUR/DKK Denmark 7.4754-61 7.4754-61 0.00 7.4789 7.4739 +0.09
EUR/NOK Norway 10.8183-233 10.8076-126 +0.10 10.8300 10.8050 -8.65
EUR/SEK Sweden 11.2633-733 11.2546-646 +0.08 11.2746 11.2415 +4.17
EUR/CZK Czech Rep. 24.344-74 24.327-57 +0.07 24.361 24.340 +0.79
EUR/HUF Hungary 362.95-3.35 361.83-2.23 +0.31 363.29 361.69 -5.53
EUR/PLN Poland 4.3468-566 4.3451-549 +0.04 4.3531 4.3457 +3.14
Yen Rates
AUD/JPY Australia 111.81-85 111.96-02 -0.13 112.15 111.76 +6.94
GBP/JPY U.K. 210.00-06 210.00-06 0.00 210.19 209.78 -0.52
CAD/JPY Canada 112.04-08 111.90-94 +0.13 112.08 111.85 -1.82
NZD/JPY New Zealand 89.99-90.03 90.14-18 -0.17 90.53 89.83 -0.19
Other Dollar Rates
USD/CZK Czech Rep. 21.302-52 21.237-87 +0.31 21.341 21.255 +3.65
USD/HUF Hungary 317.75-8.15 315.91-6.31 +0.58 318.14 315.96 -2.87
USD/DKK Denmark 6.5443-53 6.5293-303 +0.23 6.5458 6.5287 +2.92
USD/NOK Norway 9.4707-67 9.4391-451 +0.33 9.4809 9.4382 -6.06
USD/PLN Poland 3.8059-134 3.7955-8030 +0.27 3.8107 3.7955 +6.07
USD/SEK Sweden 9.8613-703 9.8303-93 +0.32 9.8691 9.8289 +7.12
USD/ZAR S. Africa 16.2271-571 16.1681-981 +0.36 16.2539 16.1547 -1.94
USD/CNY China 6.7042-62 6.6987-7007 +0.08 6.7085 6.6991 -4.13
USD/HKD Hong Kong 7.8437-38 7.8435-36 +0.00 7.8446 7.8404 +0.78
USD/MYR Malaysia 4.0760-810 4.0726-76 +0.08 4.0811 4.0633 +0.51
USD/INR India 95.707-00 95.559-60 +0.15 95.760 95.489 +6.49
USD/IDR Indonesia 17819-33 17819-33 0.00 17875 17778 +6.78
USD/PHP Philippines 62.680-700 62.546-66 +0.21 62.690 62.510 +6.41
USD/SGD Singapore 1.2768-78 1.2747-57 +0.16 1.2776 1.2746 -0.65
USD/KRW S. Korea 1364.60-6.60 1353.33-5.33 +0.83 1365.80 1346.77 -5.21
USD/TWD Taiwan 31.711-41 31.658-88 +0.17 31.760 31.646 +1.21
USD/THB Thailand 33.240-60 33.100-20 +0.42 33.270 33.090 +5.56
USD/VND Vietnam 25976-9 26014-7 -0.14 26024 25971 -1.23
USD/BRL Brazil 5.1033-63 5.0999-1029 +0.07 5.1074 5.0957 -7.47
USD/MXN Mexico 17.3535-835 17.2779-3079 +0.44 17.3740 17.2913 -3.55
USD/ARS Argentina 1514.2381-481 1514.2194-294 +0.00 1514.5616 1513.0600 +4.34
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.