Interbank Foreign Exchange Rates at 12:50 EST / 1650 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.31-32 157.39-40 +0.59 158.40 157.33 +1.05
EUR/USD Euro 1.1384-87 1.1449-52 -0.57 1.1457 1.1383 -3.10
GBP/USD U.K . 1.3238-40 1.3343-45 -0.79 1.3358 1.3236 -1.76
USD/CHF Switzerland 0.8253-57 0.8205-09 +0.58 0.8255 0.8201 +4.15
USD/CAD Canada 1.4100-05 1.4065-70 +0.25 1.4109 1.4058 +2.74
AUD/USD Australia 0.7031-35 0.7114-18 -1.17 0.7121 0.7031 +5.38
NZD/USD New Zealand 0.5666-72 0.5725-31 -1.03 0.5733 0.5667 -1.51
Euro Rates
EUR/JPY Japan 180.21-25 180.19-23 +0.01 180.53 180.02 -2.07
EUR/GBP U.K. 0.8599-602 0.8580-83 +0.22 0.8602 0.8573 -1.36
EUR/CHF Switzerland 0.9396-99 0.9394-97 +0.02 0.9406 0.9385 +0.91
EUR/CAD Canada 1.6046-56 1.6098-108 -0.32 1.6106 1.6048 -0.42
EUR/AUD Australia 1.6184-94 1.6088-98 +0.60 1.6201 1.6078 -8.03
EUR/DKK Denmark 7.4756-63 7.4754-61 +0.00 7.4789 7.4739 +0.09
EUR/NOK Norway 10.8152-202 10.8076-126 +0.07 10.8300 10.7916 -8.68
EUR/SEK Sweden 11.2936-3036 11.2546-646 +0.35 11.3008 11.2410 +4.45
EUR/CZK Czech Rep. 24.401-31 24.327-57 +0.30 24.419 24.340 +1.02
EUR/HUF Hungary 365.18-58 361.83-02 +0.93 365.69 361.69 -4.95
EUR/PLN Poland 4.3738-834 4.3451-549 +0.66 4.3823 4.3457 +3.78
Yen Rates
AUD/JPY Australia 111.32-36 111.96-02 -0.57 112.15 111.31 +6.47
GBP/JPY U.K. 209.56-62 210.00-06 -0.21 210.19 209.49 -0.72
CAD/JPY Canada 112.27-31 111.90-94 +0.33 112.37 111.85 -1.62
NZD/JPY New Zealand 89.72-76 90.14-18 -0.47 90.53 89.64 -0.49
Other Dollar Rates
USD/CZK Czech Rep. 21.423-73 21.237-87 +0.87 21.455 21.255 +4.24
USD/HUF Hungary 320.75-1.15 315.91-6.31 +1.53 321.15 315.96 -1.95
USD/DKK Denmark 6.5667-77 6.5293-303 +0.57 6.5675 6.5287 +3.27
USD/NOK Norway 9.5001-61 9.4391-451 +0.65 9.5035 9.4382 -5.77
USD/PLN Poland 3.8420-95 3.7955-8030 +1.22 3.8488 3.7955 +7.08
USD/SEK Sweden 9.9209-99 9.8303-93 +0.92 9.9259 9.8289 +7.77
USD/ZAR S. Africa 16.3986-4286 16.1681-981 +1.42 16.4240 16.1547 -0.91
USD/CNY China 6.6992-7012 6.6987-7007 +0.01 6.7115 6.6991 -4.20
USD/HKD Hong Kong 7.8435-36 7.8435-36 0.00 7.8446 7.8404 +0.78
USD/MYR Malaysia 4.0767-817 4.0726-76 +0.10 4.0811 4.0633 +0.52
USD/INR India 95.863-64 95.559-60 +0.32 95.863 95.489 +6.67
USD/IDR Indonesia 17889-903 17819-33 +0.39 17898 17778 +7.20
USD/PHP Philippines 62.754-74 62.546-66 +0.33 62.833 62.470 +6.53
USD/SGD Singapore 1.2803-13 1.2747-57 +0.44 1.2808 1.2746 -0.37
USD/KRW S. Korea 1366.00-8.00 1353.33-5.33 +0.94 1368.70 1346.77 -5.11
USD/TWD Taiwan 31.780-810 31.658-88 +0.38 31.820 31.646 +1.42
USD/THB Thailand 33.450-70 33.100-20 +1.06 33.460 33.090 +6.22
USD/VND Vietnam 26009-12 26014-7 -0.02 26024 25971 -1.10
USD/BRL Brazil 5.1595-625 5.0999-1029 +1.17 5.1652 5.0957 -6.45
USD/MXN Mexico 17.4939-5239 17.2779-3079 +1.25 17.5155 17.2913 -2.77
USD/ARS Argentina 1516.3383-483 1514.2194-294 +0.14 1516.9631 1512.3550 +4.49
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.