Brazil Most Actives

Dow Jones
Sep 24
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Cogna Educacao Ord             47,015,900         2.30        -0.10        -4.17 
 B3 Brasil Bolsa Balcao         46,402,400        18.04        -0.16        -0.90 
 Banco do Brasil Ord            39,523,600        22.17        -0.50        -2.21 
 Magazine Luiza                 37,917,600         6.12        +0.22        +3.73 
 Cosan Ord                      35,361,200         3.89        +0.15        +4.01 
 Cia Saneamento Sao Paulo       24,402,000        26.79        -0.77        -2.79 
 Siderurgica Nacional           20,993,800         6.05        -0.23        -3.66 
 Vamos Locacao de Camnhs        20,740,300         3.79        +0.11        +2.99 
 Ambev S.A. Ord                 20,586,000        15.30        -0.30        -1.92 
 Paranaense Ener-COPEL          18,279,800        15.79        -0.35        -2.17 
 Ecorodovias Infraestrutur      18,224,400         8.59        +0.02        +0.23 
 Sendas Distribuidora ADR       18,073,500        10.29        -0.05        -0.48 
 Vale S.A. Ord                  17,696,300        71.48        -1.35        -1.85 
 Localiza Rent A Car Ord        15,701,700        38.15        +0.25        +0.66 
 Raizen Pref                    15,257,900         0.28         unch         unch 
 Direcional Engenharia          15,190,900         9.88        -0.35        -3.42 
 MRV Engenharia Ord             14,710,300         5.24        -0.07        -1.32 
 Raia Drogasil Ord              13,896,600        19.50        -0.73        -3.61 
 Paranapanema Ord               13,787,200         0.34        -0.04       -10.53 
 Rumo Ord                       13,597,300        15.88        +0.22        +1.40 
 Ultrapar Part Ord              13,596,600        39.74        +0.26        +0.66 
 Motiva Infraestrutura          13,214,500        16.47        -0.22        -1.32 
 Oncoclinicas do Brasil         12,711,400         1.22        +0.01        +0.83 
 Prio Ord                       12,508,800        60.86        +0.40        +0.66 
 Empre Pague Menos Ord          12,345,300         3.75        -0.30        -7.41 
 Vibra Energia                  11,746,600        39.97        +0.27        +0.68 
 Lojas Renner Ord               11,573,000        11.17        -0.10        -0.88 
 Movida Participacoes           10,967,200         8.59        +0.15        +1.78 
 Bradsaude Ord                  10,164,500        14.10        -0.13        -0.91 
 Suzano Ord                     10,074,600        47.49        -1.09        -2.24 
 Minerva S/A Ord                10,047,200         4.02         unch         unch 
 Totvs S/A Ord                   9,779,100        35.55        -0.36        -1.00 
 AXIA Energia Ord                9,702,400        55.35        -0.50        -0.90 
 Grupo Casas Bahia Ord           9,468,500         0.94        -0.05        -5.05 
 Cury Construtora Ord            9,316,600        27.30        -1.08        -3.81 
 Petroleo Brasileiro Ord         8,975,600        54.59        +1.39        +2.61 
 Banco Bradesco Ord              8,581,200        15.95        -0.35        -2.15 
 Klabin S/A 11                   8,114,800        18.66        -0.63        -3.27 
 Cyrela Brazil Realty Ord        8,107,600        26.68        -0.45        -1.66 
 Equatorial Energia Ord          7,800,000        40.00        -0.54        -1.33 
 Construtora Tenda Ord           7,752,800        27.31        -1.75        -6.02 
 Hapvida Part e Invest           6,746,300         6.65        -0.15        -2.21 
 BB Seguridade Part              6,633,900        38.86        -0.49        -1.25 
 CSN Mineracao Ord               6,600,300         5.10        -0.17        -3.23 
 YDUQS Participacoes Ord         6,337,200        10.86        -0.35        -3.12 
 Eneva S/A Ord                   6,301,700        27.78        +0.08        +0.29 
 Caixa Seguridade Part Ord       6,198,200        20.11        -0.32        -1.57 
 Multiplan Empreend Ord          6,093,900        31.44         unch         unch 
 Gafisa S/A Ord                  5,873,600         0.25        -0.01        -3.85 
 Smartfit School Ginastica       5,549,200        17.04        -0.19        -1.10 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10