Interbank Foreign Exchange Rates at 19:50 EST / 2350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.08-09 156.87-88 +0.13 157.11 156.72 +0.26
EUR/USD Euro 1.1478-81 1.1484-87 -0.05 1.1490 1.1478 -2.30
GBP/USD U.K . 1.3389-91 1.3394-96 -0.04 1.3399 1.3377 -0.64
USD/CHF Switzerland 0.8224-28 0.8218-22 +0.07 0.8232 0.8216 +3.79
USD/CAD Canada 1.3991-96 1.3983-88 +0.06 1.3998 1.3983 +1.95
AUD/USD Australia 0.7121-25 0.7122-26 -0.01 0.7126 0.7110 +6.73
NZD/USD New Zealand 0.5718-24 0.5718-24 0.00 0.5727 0.5717 -0.61
Euro Rates
EUR/JPY Japan 180.30-34 180.17-21 +0.07 180.38 179.99 -2.02
EUR/GBP U.K. 0.8573-76 0.8573-76 0.00 0.8589 0.8572 -1.66
EUR/CHF Switzerland 0.9441-44 0.9442-45 -0.01 0.9456 0.9437 +1.40
EUR/CAD Canada 1.6056-66 1.6058-68 -0.01 1.6071 1.6052 -0.36
EUR/AUD Australia 1.6111-21 1.6117-27 -0.04 1.6153 1.6113 -8.44
EUR/DKK Denmark 7.4754-61 7.4749-56 +0.01 7.4764 7.4745 +0.09
EUR/NOK Norway 10.8006-56 10.8045-95 -0.04 10.8124 10.7815 -8.80
EUR/SEK Sweden 11.2863-963 11.2866-966 0.00 11.2958 11.2620 +4.38
EUR/CZK Czech Rep. 24.326-56 24.326-56 0.00 24.343 24.321 +0.71
EUR/HUF Hungary 364.38-78 364.04-44 +0.09 364.80 363.69 -5.16
EUR/PLN Poland 4.3590-688 4.3586-684 +0.01 4.3688 4.3625 +3.43
Yen Rates
AUD/JPY Australia 111.86-90 111.74-78 +0.11 111.91 111.53 +6.99
GBP/JPY U.K. 210.30-36 210.10-16 +0.10 210.36 209.78 -0.37
CAD/JPY Canada 112.25-29 112.16-20 +0.08 112.31 112.06 -1.64
NZD/JPY New Zealand 89.84-88 89.77-81 +0.08 89.90 89.62 -0.36
Other Dollar Rates
USD/CZK Czech Rep. 21.180-230 21.172-222 +0.04 21.221 21.175 +3.06
USD/HUF Hungary 317.34-74 316.82-07 +0.16 318.02 317.05 -2.99
USD/DKK Denmark 6.5119-29 6.5075-85 +0.07 6.5130 6.5069 +2.41
USD/NOK Norway 9.4082-142 9.4059-119 +0.02 9.4216 9.3927 -6.68
USD/PLN Poland 3.7976-8051 3.7954-8029 +0.06 3.8058 3.7991 +5.84
USD/SEK Sweden 9.8320-410 9.8257-347 +0.06 9.8452 9.8007 +6.80
USD/ZAR S. Africa 16.2378-678 16.2425-725 -0.03 16.2753 16.2299 -1.88
USD/CNY China 6.6967-87 6.6976-96 -0.01 6.7025 6.6975 -4.23
USD/HKD Hong Kong 7.8452-53 7.8450-51 +0.00 7.8458 7.8447 +0.80
USD/MYR Malaysia 4.0811-61 4.0812-62 0.00 4.0837 4.0834 +0.63
USD/INR India 96.007-08 95.986-87 +0.02 96.007 95.925 +6.83
USD/IDR Indonesia 17806-20 17806-20 0.00 17815 17778 +6.70
USD/PHP Philippines 62.878-98 62.878-98 0.00 62.888 62.888 +6.74
USD/SGD Singapore 1.2754-64 1.2758-68 -0.03 1.2767 1.2757 -0.75
USD/KRW S. Korea 1384.80-6.80 1385.04-7.04 -0.02 1387.55 1385.39 -3.81
USD/TWD Taiwan 31.809-39 31.764-94 +0.14 31.826 31.779 +1.52
USD/THB Thailand 33.360-80 33.310-30 +0.15 33.450 33.330 +5.94
USD/VND Vietnam 26021-4 26021-4 0.00 26025 25995 -1.06
USD/BRL Brazil 5.1407-37 5.1404-34 +0.01 5.1445 5.1422 -6.79
USD/MXN Mexico 17.2136-436 17.2142-442 0.00 17.2383 17.1988 -4.33
USD/ARS Argentina 1509.3600-700 1514.4695-795 -0.34 1514.4750 1508.3765 +4.00
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.