Brazil Most Actives

Dow Jones
Sep 22
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Banco do Brasil Ord            57,775,600        22.99        -0.21        -0.91 
 B3 Brasil Bolsa Balcao         49,189,900        18.23        +0.64        +3.64 
 Cogna Educacao Ord             35,246,700         2.37        +0.11        +4.87 
 Magazine Luiza                 22,162,400         5.98        +0.13        +2.22 
 Cosan Ord                      21,632,400         3.75        +0.10        +2.74 
 Siderurgica Nacional           20,716,900         6.23        +0.38        +6.50 
 CVC Brasil Operadora Ord       20,252,700         1.41        +0.02        +1.44 
 Oncoclinicas do Brasil         19,858,800         1.31        +0.02        +1.55 
 Minerva S/A Ord                19,463,500         3.92        -0.06        -1.51 
 Vamos Locacao de Camnhs        19,200,800         3.66        +0.21        +6.09 
 Cia Saneamento Sao Paulo       18,055,700        27.94        +0.63        +2.31 
 Ambev S.A. Ord                 18,020,700        15.50        +0.12        +0.78 
 Paranapanema Ord               17,132,600         0.41        +0.03        +7.89 
 AXIA Energia Ord               16,879,000        55.15        +1.35        +2.51 
 MRV Engenharia Ord             16,685,400         5.26        +0.03        +0.57 
 Empre Pague Menos Ord          14,636,700         3.89        +0.20        +5.42 
 Motiva Infraestrutura          13,519,900        16.50        +0.36        +2.23 
 Vale S.A. Ord                  13,471,700        72.55        -0.82        -1.12 
 Lojas Renner Ord               12,993,000        11.59        +0.42        +3.76 
 Direcional Engenharia          12,789,900        10.18        +0.13        +1.29 
 Eneva S/A Ord                  11,721,100        27.97        +0.84        +3.10 
 Rumo Ord                       11,382,700        15.41        +0.44        +2.94 
 Paranaense Ener-COPEL          10,866,000        16.10        +0.11        +0.69 
 Ecorodovias Infraestrutur      10,419,300         8.73        +0.46        +5.56 
 Hapvida Part e Invest           9,954,800         6.71        +0.50        +8.05 
 Raizen Pref                     9,702,900         0.27        +0.01        +3.85 
 YDUQS Participacoes Ord         9,240,700        11.14        +0.54        +5.09 
 Cia Brasileira de Dist Or       9,207,300         2.90        -0.15        -4.92 
 Smartfit School Ginastica       8,947,000        17.46        +0.46        +2.71 
 Petroleo Brasileiro Ord         8,872,900        52.88        -0.53        -0.99 
 C&A Modas Ord                   8,747,800         9.53        +0.59        +6.60 
 BB Seguridade Part              8,742,900        39.82        -1.04        -2.55 
 Localiza Rent A Car Ord         8,601,700        37.44        +1.24        +3.43 
 Cyrela Brazil Realty Ord        8,548,600        27.65        +0.98        +3.67 
 Weg S/A Ord                     8,468,900        51.08        -0.59        -1.15 
 Ultrapar Part Ord               8,194,800        38.82        -0.31        -0.79 
 Prio Ord                        8,091,900        61.05        -2.19        -3.46 
 Vibra Energia                   8,052,000        39.62        -0.02        -0.05 
 Equatorial Energia Ord          7,566,200        40.20        +0.63        +1.59 
 Grupo Casas Bahia Ord           7,527,400         0.90        +0.09       +11.11 
 Bradsaude Ord                   7,464,000        14.38        -0.15        -1.03 
 Raia Drogasil Ord               7,295,400        20.61        +0.38        +1.88 
 CSN Mineracao Ord               7,260,500         5.38        -0.08        -1.47 
 Movida Participacoes            6,627,600         8.45        +0.56        +7.10 
 Suzano Ord                      6,307,400        47.25        -0.74        -1.54 
 Multiplan Empreend Ord          6,271,100        31.52        +0.87        +2.84 
 Sendas Distribuidora ADR        6,225,700        10.22        -0.04        -0.39 
 Banco Bradesco Ord              6,190,700        16.02        +0.23        +1.46 
 Rede d'Or Sao Luiz Ord          6,170,500        38.12        +0.89        +2.39 
 Cury Construtora Ord            6,086,100        29.04        -0.01        -0.03 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10