Interbank Foreign Exchange Rates at 19:50 EST / 2350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.48-49 157.39-40 +0.06 157.51 157.33 +0.52
EUR/USD Euro 1.1447-50 1.1449-52 -0.02 1.1457 1.1445 -2.56
GBP/USD U.K . 1.3343-45 1.3343-45 0.00 1.3358 1.3339 -0.98
USD/CHF Switzerland 0.8205-09 0.8205-09 0.00 0.8210 0.8201 +3.55
USD/CAD Canada 1.4062-67 1.4065-70 -0.02 1.4070 1.4058 +2.46
AUD/USD Australia 0.7110-14 0.7114-18 -0.06 0.7121 0.7109 +6.56
NZD/USD New Zealand 0.5721-27 0.5725-31 -0.07 0.5733 0.5718 -0.56
Euro Rates
EUR/JPY Japan 180.27-31 180.19-23 +0.04 180.53 180.11 -2.04
EUR/GBP U.K. 0.8577-80 0.8580-83 -0.03 0.8586 0.8573 -1.62
EUR/CHF Switzerland 0.9395-98 0.9394-97 +0.01 0.9403 0.9390 +0.90
EUR/CAD Canada 1.6095-105 1.6098-108 -0.02 1.6105 1.6092 -0.12
EUR/AUD Australia 1.6090-100 1.6088-98 +0.01 1.6103 1.6078 -8.56
EUR/DKK Denmark 7.4753-60 7.4754-61 0.00 7.4789 7.4739 +0.08
EUR/NOK Norway 10.8056-106 10.8076-126 -0.02 10.8163 10.8050 -8.76
EUR/SEK Sweden 11.2550-650 11.2546-646 +0.00 11.2687 11.2531 +4.09
EUR/CZK Czech Rep. 24.334-64 24.327-57 +0.03 24.353 24.340 +0.74
EUR/HUF Hungary 361.78-2.18 361.83-2.23 -0.01 362.91 361.69 -5.83
EUR/PLN Poland 4.3446-544 4.3451-549 -0.01 4.3510 4.3457 +3.09
Yen Rates
AUD/JPY Australia 111.97-2.01 111.96-2.00 +0.01 112.08 111.93 +7.10
GBP/JPY U.K. 210.12-18 210.00-06 +0.06 210.17 209.90 -0.46
CAD/JPY Canada 111.95-99 111.90-94 +0.04 111.99 111.86 -1.90
NZD/JPY New Zealand 90.12-16 90.14-18 -0.02 90.53 90.05 -0.05
Other Dollar Rates
USD/CZK Czech Rep. 21.244-94 21.237-87 +0.03 21.279 21.258 +3.37
USD/HUF Hungary 315.95-6.35 315.91-6.31 +0.01 317.03 315.96 -3.42
USD/DKK Denmark 6.5295-305 6.5293-303 +0.00 6.5314 6.5287 +2.69
USD/NOK Norway 9.4379-439 9.4391-451 -0.01 9.4535 9.4382 -6.38
USD/PLN Poland 3.7953-8028 3.7955-8030 -0.01 3.8010 3.7955 +5.78
USD/SEK Sweden 9.8307-97 9.8303-93 +0.00 9.8397 9.8311 +6.79
USD/ZAR S. Africa 16.1635-935 16.1681-981 -0.03 16.2487 16.1547 -2.33
USD/CNY China 6.6988-7008 6.6987-7007 +0.00 6.7000 6.6994 -4.20
USD/HKD Hong Kong 7.8430-31 7.8435-36 -0.01 7.8446 7.8404 +0.77
USD/MYR Malaysia 4.0727-77 4.0726-76 +0.00 4.0753 4.0750 +0.42
USD/INR India 95.668-00 95.559-60 +0.11 95.678 95.489 +6.45
USD/IDR Indonesia 17808-22 17819-33 -0.06 17852 17815 +6.71
USD/PHP Philippines 62.546-66 62.546-66 0.00 62.556 62.556 +6.18
USD/SGD Singapore 1.2743-53 1.2747-57 -0.03 1.2765 1.2747 -0.84
USD/KRW S. Korea 1350.35-2.35 1353.33-5.33 -0.22 1355.79 1349.84 -6.20
USD/TWD Taiwan 31.676-706 31.658-88 +0.06 31.711 31.671 +1.09
USD/THB Thailand 33.110-30 33.100-20 +0.03 33.160 33.100 +5.14
USD/VND Vietnam 26014-7 26014-7 0.00 26016 26000 -1.08
USD/BRL Brazil 5.1000-30 5.0999-1029 +0.00 5.1032 5.0957 -7.53
USD/MXN Mexico 17.2876-3176 17.2779-3079 +0.06 17.3145 17.2913 -3.92
USD/ARS Argentina 1514.2342-442 1514.2194-294 +0.00 1514.5405 1513.0600 +4.34
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.