Interbank Foreign Exchange Rates at 23:50 EST / 0350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.63-64 157.39-40 +0.15 157.67 157.33 +0.61
EUR/USD Euro 1.1428-31 1.1449-52 -0.18 1.1457 1.1430 -2.72
GBP/USD U.K . 1.3318-20 1.3343-45 -0.19 1.3358 1.3316 -1.17
USD/CHF Switzerland 0.8213-17 0.8205-09 +0.10 0.8220 0.8201 +3.65
USD/CAD Canada 1.4081-86 1.4065-70 +0.11 1.4087 1.4058 +2.60
AUD/USD Australia 0.7098-102 0.7114-18 -0.22 0.7121 0.7100 +6.38
NZD/USD New Zealand 0.5700-06 0.5725-31 -0.44 0.5733 0.5702 -0.92
Euro Rates
EUR/JPY Japan 180.14-18 180.19-23 -0.03 180.53 180.11 -2.11
EUR/GBP U.K. 0.8580-83 0.8580-83 0.00 0.8586 0.8573 -1.58
EUR/CHF Switzerland 0.9388-91 0.9394-97 -0.06 0.9403 0.9389 +0.83
EUR/CAD Canada 1.6092-102 1.6098-108 -0.04 1.6106 1.6092 -0.14
EUR/AUD Australia 1.6090-100 1.6088-98 +0.01 1.6105 1.6078 -8.56
EUR/DKK Denmark 7.4753-60 7.4754-61 0.00 7.4789 7.4739 +0.08
EUR/NOK Norway 10.8131-81 10.8076-126 +0.05 10.8175 10.8050 -8.69
EUR/SEK Sweden 11.2575-675 11.2546-646 +0.03 11.2733 11.2415 +4.11
EUR/CZK Czech Rep. 24.327-57 24.327-57 0.00 24.355 24.340 +0.71
EUR/HUF Hungary 361.94-2.34 361.83-2.23 +0.03 362.91 361.69 -5.79
EUR/PLN Poland 4.3444-542 4.3451-549 -0.02 4.3531 4.3457 +3.08
Yen Rates
AUD/JPY Australia 111.91-95 111.96-02 -0.04 112.15 111.92 +7.04
GBP/JPY U.K. 209.90-96 210.00-06 -0.05 210.19 209.90 -0.56
CAD/JPY Canada 111.91-95 111.90-94 +0.01 112.04 111.86 -1.94
NZD/JPY New Zealand 89.88-92 90.14-18 -0.29 90.53 89.88 -0.31
Other Dollar Rates
USD/CZK Czech Rep. 21.272-322 21.237-87 +0.17 21.308 21.255 +3.51
USD/HUF Hungary 316.64-7.04 315.91-6.31 +0.23 317.08 315.96 -3.21
USD/DKK Denmark 6.5397-407 6.5293-303 +0.16 6.5404 6.5287 +2.85
USD/NOK Norway 9.4597-657 9.4391-451 +0.22 9.4643 9.4382 -6.17
USD/PLN Poland 3.8010-85 3.7955-8030 +0.14 3.8067 3.7955 +5.94
USD/SEK Sweden 9.8491-581 9.8303-93 +0.19 9.8601 9.8289 +6.99
USD/ZAR S. Africa 16.1827-2127 16.1681-981 +0.09 16.2487 16.1547 -2.21
USD/CNY China 6.7027-47 6.6987-7007 +0.06 6.7055 6.6991 -4.15
USD/HKD Hong Kong 7.8437-38 7.8435-36 +0.00 7.8446 7.8404 +0.78
USD/MYR Malaysia 4.0715-65 4.0726-76 -0.03 4.0811 4.0633 +0.39
USD/INR India 95.575-76 95.559-60 +0.02 95.692 95.489 +6.35
USD/IDR Indonesia 17798-812 17819-33 -0.12 17875 17793 +6.66
USD/PHP Philippines 62.575-610 62.546-66 +0.06 62.628 62.510 +6.24
USD/SGD Singapore 1.2754-64 1.2747-57 +0.05 1.2765 1.2746 -0.75
USD/KRW S. Korea 1352.58-4.58 1353.33-5.33 -0.06 1355.79 1346.77 -6.04
USD/TWD Taiwan 31.723-53 31.658-88 +0.21 31.747 31.646 +1.24
USD/THB Thailand 33.200-20 33.100-20 +0.30 33.250 33.090 +5.43
USD/VND Vietnam 25988-91 26014-7 -0.10 26024 25984 -1.18
USD/BRL Brazil 5.0996-1026 5.0999-1029 -0.01 5.1038 5.0957 -7.54
USD/MXN Mexico 17.3144-444 17.2779-3079 +0.21 17.3390 17.2913 -3.77
USD/ARS Argentina 1514.2741-841 1514.2194-294 +0.00 1514.5405 1513.0600 +4.34
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.