Interbank Foreign Exchange Rates at 23:50 EST / 0350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.07-08 158.32-33 -0.16 158.38 157.80 +0.89
EUR/USD Euro 1.1376-79 1.1384-87 -0.07 1.1398 1.1369 -3.17
GBP/USD U.K . 1.3235-37 1.3240-42 -0.04 1.3250 1.3222 -1.78
USD/CHF Switzerland 0.8242-46 0.8249-53 -0.08 0.8257 0.8238 +4.01
USD/CAD Canada 1.4105-10 1.4102-07 +0.02 1.4117 1.4092 +2.78
AUD/USD Australia 0.7028-32 0.7039-43 -0.16 0.7049 0.7017 +5.33
NZD/USD New Zealand 0.5672-78 0.5671-77 +0.02 0.5687 0.5666 -1.41
Euro Rates
EUR/JPY Japan 179.82-86 180.23-27 -0.23 180.47 179.50 -2.28
EUR/GBP U.K. 0.8595-98 0.8598-601 -0.03 0.8607 0.8592 -1.41
EUR/CHF Switzerland 0.9378-81 0.9394-97 -0.17 0.9398 0.9378 +0.72
EUR/CAD Canada 1.6044-54 1.6050-60 -0.04 1.6062 1.6035 -0.43
EUR/AUD Australia 1.6182-92 1.6168-78 +0.09 1.6204 1.6144 -8.04
EUR/DKK Denmark 7.4754-61 7.4754-61 0.00 7.4794 7.4701 +0.09
EUR/NOK Norway 10.8073-123 10.7979-8029 +0.09 10.8158 10.7742 -8.74
EUR/SEK Sweden 11.2851-951 11.2885-985 -0.03 11.3221 11.2777 +4.37
EUR/CZK Czech Rep. 24.408-38 24.395-425 +0.05 24.427 24.406 +1.05
EUR/HUF Hungary 365.31-71 365.21-61 +0.03 365.84 365.06 -4.92
EUR/PLN Poland 4.3736-832 4.3714-810 +0.05 4.3832 4.3719 +3.77
Yen Rates
AUD/JPY Australia 111.08-12 111.45-49 -0.33 111.74 110.80 +6.24
GBP/JPY U.K. 209.19-25 209.62-68 -0.21 209.97 208.78 -0.90
CAD/JPY Canada 112.04-08 112.26-30 -0.20 112.38 111.84 -1.82
NZD/JPY New Zealand 89.69-73 89.79-83 -0.11 89.97 89.42 -0.52
Other Dollar Rates
USD/CZK Czech Rep. 21.442-92 21.419-69 +0.10 21.487 21.436 +4.33
USD/HUF Hungary 321.05-45 320.88-01 +0.05 321.71 320.70 -1.86
USD/DKK Denmark 6.5702-12 6.5665-75 +0.06 6.5755 6.5640 +3.33
USD/NOK Norway 9.4979-5039 9.4842-902 +0.14 9.5083 9.4701 -5.79
USD/PLN Poland 3.8443-518 3.8406-81 +0.10 3.8537 3.8417 +7.14
USD/SEK Sweden 9.9191-281 9.9156-246 +0.04 9.9565 9.9097 +7.75
USD/ZAR S. Africa 16.3680-980 16.3453-753 +0.14 16.4092 16.3181 -1.09
USD/CNY China 6.7129-49 6.7103-23 +0.04 6.7192 6.7096 -4.00
USD/HKD Hong Kong 7.8424-25 7.8435-36 -0.01 7.8478 7.8420 +0.76
USD/MYR Malaysia 4.0807-57 4.0775-825 +0.08 4.0942 4.0798 +0.62
USD/INR India 95.854-55 95.746-46 +0.11 96.010 95.631 +6.66
USD/IDR Indonesia 17897-911 17874-88 +0.13 17937 17874 +7.25
USD/PHP Philippines 62.755-70 62.839-59 -0.14 62.849 62.748 +6.53
USD/SGD Singapore 1.2797-807 1.2795-805 +0.02 1.2824 1.2784 -0.42
USD/KRW S. Korea 1369.97-71.97 1365.04-7.04 +0.36 1376.46 1362.67 -4.83
USD/TWD Taiwan 31.793-823 31.780-810 +0.04 31.895 31.753 +1.47
USD/THB Thailand 33.400-20 33.410-30 -0.03 33.520 33.360 +6.06
USD/VND Vietnam 25996-9 26009-12 -0.05 26016 25982 -1.15
USD/BRL Brazil 5.1658-88 5.1683-713 -0.05 5.1865 5.1622 -6.34
USD/MXN Mexico 17.5357-657 17.5127-427 +0.13 17.5860 17.5146 -2.54
USD/ARS Argentina 1515.9949-6.0049 1515.9193-293 +0.00 1516.2008 1514.7750 +4.46
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.