Sydney Most Actives

Dow Jones
Sep 23
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Core Lithium                   58,882,174        0.420       +0.045       +12.00 
 Ovanti                         47,189,015        0.002       +0.001       +33.33 
 EQ Resources                   46,940,574        0.475       +0.010        +2.15 
 Liontown                       42,585,619        1.050       +0.030        +2.94 
 Australian Mines               42,497,955        0.030         unch         unch 
 Dateline Resources             38,042,100        0.068       +0.003        +4.62 
 Myer Holdings                  36,012,642        0.175         unch         unch 
 Telstra Group                  29,204,120        4.810       -0.020        -0.41 
 Silver Mines                   27,617,037        0.150       -0.025       -14.29 
 Stakk                          26,426,400        0.017       -0.001        -5.56 
 Vanadium Resources             24,829,620        0.073       -0.002        -2.67 
 Viking Mines                   21,782,299        0.012       -0.001        -7.69 
 Resolution Minerals            21,510,229        0.045       +0.001        +2.27 
 X2M Connect                    20,927,487        0.006         unch         unch 
 Amer Tungsten & Antimony       19,936,395        0.067       -0.001        -1.47 
 Critical Resources             19,221,551        0.008       +0.001       +14.29 
 AMP                            19,115,261        2.620       +0.080        +3.15 
 White Cliff Minerals           18,367,925        0.027       +0.001        +3.85 
 Minerals 260                   18,232,024        0.945       +0.050        +5.59 
 Austral Resources Austrl       17,978,799        0.086       +0.002        +2.38 
 Bounty Oil & Gas               17,944,785        0.014       -0.003       -17.65 
 Aeris Resources                17,336,038        0.500       -0.005        -0.99 
 PLS Group                      17,213,506        4.180       +0.050        +1.21 
 Arafura Rare Earths            17,085,090        0.185       -0.005        -2.63 
 New Murchison Gold             17,071,280        0.081       +0.002        +2.53 
 Immutep                        16,350,285        0.041         unch         unch 
 Tungsten Mining                15,972,405        0.290       -0.035       -10.77 
 Albright Metals                15,866,669        0.003         unch         unch 
 Tuas                           15,832,275        1.785       -0.545       -23.39 
 Anax Metals                    15,812,926        0.040       +0.006       +17.65 
 Synertec                       15,392,246        0.110       +0.017       +18.28 
 Memphasys                      15,345,017        0.005       -0.001       -16.67 
 Cleanaway Waste Mgmt           15,055,596        2.680       +0.030        +1.13 
 Northern Minerals              14,233,296        0.025       -0.001        -3.85 
 Ramelius Resources             14,163,568        4.010       +0.030        +0.75 
 Sultan Resources               14,148,183        0.009       -0.002       -18.18 
 Viva Energy Group              14,026,221        3.160       -0.050        -1.56 
 Lotus Resources                13,820,721        0.285       +0.015        +5.56 
 Alma Metals                    13,696,093        0.010         unch         unch 
 Chimeric Therapeutics          13,378,075        0.005       -0.001       -16.67 
 Aurelia Metals                 13,283,565        0.515       +0.015        +3.00 
 St. Barbara                    12,519,472        0.825         unch         unch 
 Sigma Healthcare               12,444,941        2.560         unch         unch 
 Beach Energy                   11,890,778        0.835       -0.030        -3.47 
 St. George Mining              11,753,734        0.067         unch         unch 
 First Au                       11,600,662        0.009         unch         unch 
 Ceryvyn Therapeutics           11,572,500        0.009       -0.001       -10.00 
 Healius                        11,309,673        0.360       -0.005        -1.37 
 Fin Resources                  11,246,575        0.004       -0.001       -11.11 
 Arrow Minerals                 11,216,156        0.030       +0.007       +30.43 
 
Prices in A$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10