Interbank Foreign Exchange Rates at 07:50 EST / 1150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.87-88 158.32-33 +0.35 158.88 157.80 +1.40
EUR/USD Euro 1.1369-72 1.1384-87 -0.13 1.1402 1.1362 -3.23
GBP/USD U.K . 1.3224-26 1.3240-42 -0.12 1.3257 1.3214 -1.86
USD/CHF Switzerland 0.8273-77 0.8249-53 +0.29 0.8285 0.8228 +4.40
USD/CAD Canada 1.4114-19 1.4102-07 +0.09 1.4123 1.4092 +2.84
AUD/USD Australia 0.7023-27 0.7039-43 -0.23 0.7049 0.7017 +5.26
NZD/USD New Zealand 0.5663-69 0.5671-77 -0.14 0.5687 0.5664 -1.56
Euro Rates
EUR/JPY Japan 180.63-67 180.23-27 +0.22 180.68 179.50 -1.84
EUR/GBP U.K. 0.8597-600 0.8598-601 -0.01 0.8607 0.8592 -1.39
EUR/CHF Switzerland 0.9408-11 0.9394-97 +0.15 0.9438 0.9374 +1.04
EUR/CAD Canada 1.6044-54 1.6050-60 -0.04 1.6077 1.6032 -0.43
EUR/AUD Australia 1.6185-95 1.6168-78 +0.11 1.6204 1.6144 -8.02
EUR/DKK Denmark 7.4755-62 7.4754-61 +0.00 7.4794 7.4701 +0.09
EUR/NOK Norway 10.7874-924 10.7979-8029 -0.10 10.8158 10.7468 -8.91
EUR/SEK Sweden 11.2659-759 11.2885-985 -0.20 11.3221 11.2384 +4.19
EUR/CZK Czech Rep. 24.381-411 24.395-425 -0.06 24.449 24.389 +0.94
EUR/HUF Hungary 366.04-44 365.21-61 +0.23 366.99 364.90 -4.73
EUR/PLN Poland 4.3782-878 4.3714-810 +0.16 4.4013 4.3719 +3.88
Yen Rates
AUD/JPY Australia 111.58-62 111.45-49 +0.12 111.74 110.80 +6.72
GBP/JPY U.K. 210.07-13 209.62-68 +0.21 210.12 208.78 -0.48
CAD/JPY Canada 112.55-59 112.26-30 +0.26 112.59 111.84 -1.37
NZD/JPY New Zealand 89.99-90.03 89.79-83 +0.22 90.08 89.42 -0.19
Other Dollar Rates
USD/CZK Czech Rep. 21.428-78 21.419-69 +0.04 21.487 21.401 +4.26
USD/HUF Hungary 321.80-2.20 320.88-1.28 +0.29 322.99 320.20 -1.63
USD/DKK Denmark 6.5740-50 6.5665-75 +0.11 6.5797 6.5579 +3.39
USD/NOK Norway 9.4864-924 9.4842-902 +0.02 9.5083 9.4376 -5.90
USD/PLN Poland 3.8510-85 3.8406-81 +0.27 3.8636 3.8417 +7.33
USD/SEK Sweden 9.9077-167 9.9156-246 -0.08 9.9565 9.8681 +7.63
USD/ZAR S. Africa 16.4167-467 16.3453-753 +0.44 16.4425 16.3181 -0.80
USD/CNY China 6.7105-25 6.7103-23 +0.00 6.7192 6.7096 -4.04
USD/HKD Hong Kong 7.8424-25 7.8435-36 -0.01 7.8478 7.8420 +0.76
USD/MYR Malaysia 4.0832-82 4.0775-825 +0.14 4.0942 4.0749 +0.68
USD/INR India 95.986-87 95.746-46 +0.25 96.010 95.631 +6.80
USD/IDR Indonesia 17919-33 17874-88 +0.25 17976 17874 +7.38
USD/PHP Philippines 62.742-62 62.839-59 -0.15 62.849 62.716 +6.51
USD/SGD Singapore 1.2794-804 1.2795-805 -0.01 1.2824 1.2784 -0.44
USD/KRW S. Korea 1368.79-70.79 1365.04-7.04 +0.27 1376.46 1362.67 -4.92
USD/TWD Taiwan 31.794-824 31.780-810 +0.04 31.895 31.753 +1.47
USD/THB Thailand 33.480-500 33.410-30 +0.21 33.520 33.350 +6.32
USD/VND Vietnam 25991-4 26009-12 -0.07 26016 25982 -1.17
USD/BRL Brazil 5.1659-89 5.1683-713 -0.05 5.1865 5.1622 -6.33
USD/MXN Mexico 17.5601-901 17.5127-427 +0.27 17.6080 17.4906 -2.41
USD/ARS Argentina 1515.9758-858 1515.9193-293 +0.00 1516.2729 1514.7750 +4.46
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.