Interbank Foreign Exchange Rates at 00:50 EST / 0450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.55-56 157.39-40 +0.10 157.68 157.33 +0.57
EUR/USD Euro 1.1426-29 1.1449-52 -0.20 1.1457 1.1426 -2.74
GBP/USD U.K . 1.3315-17 1.3343-45 -0.21 1.3358 1.3314 -1.19
USD/CHF Switzerland 0.8212-16 0.8205-09 +0.09 0.8220 0.8201 +3.63
USD/CAD Canada 1.4081-86 1.4065-70 +0.11 1.4089 1.4058 +2.60
AUD/USD Australia 0.7102-06 0.7114-18 -0.17 0.7121 0.7098 +6.44
NZD/USD New Zealand 0.5700-06 0.5725-31 -0.44 0.5733 0.5699 -0.92
Euro Rates
EUR/JPY Japan 180.02-06 180.19-23 -0.09 180.53 180.02 -2.17
EUR/GBP U.K. 0.8579-82 0.8580-83 -0.01 0.8586 0.8573 -1.59
EUR/CHF Switzerland 0.9387-90 0.9394-97 -0.07 0.9403 0.9388 +0.82
EUR/CAD Canada 1.6087-97 1.6098-108 -0.07 1.6106 1.6089 -0.17
EUR/AUD Australia 1.6081-91 1.6088-98 -0.04 1.6105 1.6078 -8.61
EUR/DKK Denmark 7.4752-59 7.4754-61 0.00 7.4789 7.4739 +0.08
EUR/NOK Norway 10.8139-89 10.8076-126 +0.06 10.8175 10.8050 -8.69
EUR/SEK Sweden 11.2515-615 11.2546-646 -0.03 11.2733 11.2415 +4.06
EUR/CZK Czech Rep. 24.332-62 24.327-57 +0.02 24.355 24.340 +0.73
EUR/HUF Hungary 361.89-2.29 361.83-2.23 +0.02 362.91 361.69 -5.81
EUR/PLN Poland 4.3428-526 4.3451-549 -0.05 4.3531 4.3457 +3.05
Yen Rates
AUD/JPY Australia 111.90-94 111.96-02 -0.05 112.15 111.89 +7.03
GBP/JPY U.K. 209.77-83 210.00-06 -0.11 210.19 209.78 -0.63
CAD/JPY Canada 111.85-89 111.90-94 -0.04 112.04 111.85 -1.99
NZD/JPY New Zealand 89.83-87 90.14-18 -0.34 90.53 89.84 -0.37
Other Dollar Rates
USD/CZK Czech Rep. 21.281-331 21.237-87 +0.21 21.308 21.255 +3.55
USD/HUF Hungary 316.66-7.06 315.91-6.31 +0.24 317.09 315.96 -3.20
USD/DKK Denmark 6.5413-23 6.5293-303 +0.18 6.5427 6.5287 +2.87
USD/NOK Norway 9.4622-82 9.4391-451 +0.24 9.4664 9.4382 -6.14
USD/PLN Poland 3.8008-83 3.7955-8030 +0.14 3.8081 3.7955 +5.93
USD/SEK Sweden 9.8461-551 9.8303-93 +0.16 9.8606 9.8289 +6.96
USD/ZAR S. Africa 16.1751-2051 16.1681-981 +0.04 16.2487 16.1547 -2.26
USD/CNY China 6.7026-46 6.6987-7007 +0.06 6.7055 6.6991 -4.15
USD/HKD Hong Kong 7.8434-35 7.8435-36 0.00 7.8446 7.8404 +0.77
USD/MYR Malaysia 4.0725-75 4.0726-76 0.00 4.0811 4.0633 +0.42
USD/INR India 95.624-00 95.559-60 +0.07 95.692 95.489 +6.40
USD/IDR Indonesia 17796-810 17819-33 -0.13 17875 17780 +6.64
USD/PHP Philippines 62.630-700 62.546-66 +0.17 62.665 62.510 +6.37
USD/SGD Singapore 1.2751-61 1.2747-57 +0.03 1.2765 1.2746 -0.78
USD/KRW S. Korea 1350.00-2.00 1353.33-5.33 -0.25 1355.79 1346.77 -6.22
USD/TWD Taiwan 31.708-38 31.658-88 +0.16 31.760 31.646 +1.20
USD/THB Thailand 33.190-210 33.100-20 +0.27 33.270 33.090 +5.40
USD/VND Vietnam 25985-8 26014-7 -0.11 26024 25978 -1.19
USD/BRL Brazil 5.1000-30 5.0999-1029 +0.00 5.1038 5.0957 -7.53
USD/MXN Mexico 17.3106-406 17.2779-3079 +0.19 17.3390 17.2913 -3.79
USD/ARS Argentina 1514.2325-425 1514.2194-294 +0.00 1514.5405 1513.0600 +4.34
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.