Interbank Foreign Exchange Rates at 13:50 EST / 1750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.47-48 156.87-88 +0.38 157.53 156.58 +0.51
EUR/USD Euro 1.1466-69 1.1484-87 -0.16 1.1499 1.1467 -2.40
GBP/USD U.K . 1.3367-69 1.3394-96 -0.20 1.3402 1.3366 -0.80
USD/CHF Switzerland 0.8211-15 0.8218-22 -0.09 0.8240 0.8205 +3.62
USD/CAD Canada 1.4029-34 1.3983-88 +0.33 1.4035 1.3983 +2.22
AUD/USD Australia 0.7121-25 0.7122-26 -0.01 0.7141 0.7110 +6.73
NZD/USD New Zealand 0.5716-22 0.5718-24 -0.03 0.5740 0.5713 -0.64
Euro Rates
EUR/JPY Japan 180.57-61 180.17-21 +0.22 180.82 179.84 -1.87
EUR/GBP U.K. 0.8577-80 0.8573-76 +0.05 0.8589 0.8572 -1.62
EUR/CHF Switzerland 0.9418-21 0.9442-45 -0.25 0.9459 0.9414 +1.15
EUR/CAD Canada 1.6084-94 1.6058-68 +0.16 1.6100 1.6052 -0.19
EUR/AUD Australia 1.6094-104 1.6117-27 -0.14 1.6153 1.6089 -8.54
EUR/DKK Denmark 7.4753-60 7.4749-56 +0.01 7.4764 7.4745 +0.08
EUR/NOK Norway 10.8247-97 10.8045-95 +0.19 10.8360 10.7815 -8.60
EUR/SEK Sweden 11.2771-871 11.2866-966 -0.08 11.3018 11.2620 +4.29
EUR/CZK Czech Rep. 24.304-34 24.326-56 -0.09 24.378 24.316 +0.62
EUR/HUF Hungary 361.38-78 364.04-44 -0.73 364.81 361.43 -5.94
EUR/PLN Poland 4.3404-502 4.3586-684 -0.42 4.3688 4.3444 +2.99
Yen Rates
AUD/JPY Australia 112.14-18 111.74-78 +0.36 112.32 111.53 +7.26
GBP/JPY U.K. 210.48-54 210.10-16 +0.18 210.78 209.68 -0.29
CAD/JPY Canada 112.23-27 112.16-20 +0.06 112.44 111.87 -1.66
NZD/JPY New Zealand 90.02-06 89.77-81 +0.28 90.24 89.55 -0.16
Other Dollar Rates
USD/CZK Czech Rep. 21.183-233 21.172-222 +0.05 21.251 21.175 +3.07
USD/HUF Hungary 315.12-52 316.82-07 -0.54 318.02 315.00 -3.67
USD/DKK Denmark 6.5187-97 6.5075-85 +0.17 6.5197 6.5027 +2.52
USD/NOK Norway 9.4389-449 9.4059-119 +0.35 9.4452 9.3927 -6.37
USD/PLN Poland 3.7858-933 3.7954-8029 -0.25 3.8058 3.7869 +5.51
USD/SEK Sweden 9.8341-431 9.8257-347 +0.09 9.8452 9.8007 +6.83
USD/ZAR S. Africa 16.2393-693 16.2425-725 -0.02 16.2824 16.2021 -1.87
USD/CNY China 6.6945-65 6.6976-96 -0.05 6.7025 6.6952 -4.26
USD/HKD Hong Kong 7.8458-59 7.8450-51 +0.01 7.8469 7.8446 +0.81
USD/MYR Malaysia 4.0755-805 4.0812-62 -0.14 4.0850 4.0754 +0.49
USD/INR India 95.804-00 95.986-87 -0.19 96.069 95.714 +6.60
USD/IDR Indonesia 17863-77 17806-20 +0.32 17910 17772 +7.04
USD/PHP Philippines 62.731-51 62.878-98 -0.23 62.888 62.703 +6.49
USD/SGD Singapore 1.2758-68 1.2758-68 0.00 1.2767 1.2744 -0.72
USD/KRW S. Korea 1373.41-5.41 1385.04-7.04 -0.84 1388.05 1369.82 -4.60
USD/TWD Taiwan 31.719-49 31.764-94 -0.14 31.874 31.706 +1.23
USD/THB Thailand 33.240-60 33.310-30 -0.21 33.450 33.210 +5.56
USD/VND Vietnam 26021-4 26021-4 +0.00 26025 25993 -1.06
USD/BRL Brazil 5.1073-103 5.1404-34 -0.64 5.1471 5.1017 -7.40
USD/MXN Mexico 17.2111-411 17.2142-442 -0.02 17.2383 17.1844 -4.34
USD/ARS Argentina 1514.7392-492 1514.4695-795 +0.02 1517.3950 1508.3765 +4.38
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.