Kuala Lumpur Most Actives

Dow Jones
Sep 23
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Zetrix AI                     294,010,400        0.185       -0.020        -9.76 
 JAKS Resources                 61,704,700        0.165       -0.005        -2.94 
 VS Industry                    54,652,500        0.250       +0.020        +8.70 
 Velesto Energy                 49,539,900        0.230       -0.010        -4.17 
 Capital A                      43,553,600        0.255       -0.015        -5.56 
 Cypark Resources               43,189,800        0.795       +0.125       +18.66 
 AirAsia Group                  40,546,600        0.545       -0.030        -5.22 
 Land & General                 38,653,800        0.225       +0.020        +9.76 
 Aimax                          33,934,900        0.010         unch         unch 
 Kinergy Advancement            30,015,100        0.420       +0.015        +3.70 
 Sime Darby                     29,538,700        2.510       +0.040        +1.62 
 FSBM Holdings                  29,444,200        0.120       +0.015       +14.29 
 MMAG Holdings                  28,910,200        0.025         unch         unch 
 Gamuda                         23,800,500        4.780       -0.060        -1.24 
 GIIB Holdings                  22,992,500        0.590       +0.015        +2.61 
 Dagang NeXchange               22,931,400        0.475       +0.010        +2.15 
 Top Glove                      22,664,500        0.770       +0.005        +0.65 
 Ni Hsin Group                  22,093,800        0.395       -0.010        -2.47 
 D'nonce Technology             19,750,400        0.035       -0.005       -12.50 
 Nationgate Holdings            19,000,600        1.830       -0.030        -1.61 
 Notion Vtec                    17,948,200        0.670       +0.025        +3.88 
 Central Global                 17,295,800        0.865       -0.005        -0.57 
 CIMB Group Holdings            17,270,300        7.930       +0.030        +0.38 
 Hengyuan Refining              16,737,500        4.470       +0.170        +3.95 
 JCY International              16,369,100        0.550       +0.005        +0.92 
 Aemulus Holdings               16,286,300        0.435       +0.035        +8.75 
 IJM                            16,219,300        2.910       +0.050        +1.75 
 YTL                            15,912,800        2.430       +0.030        +1.25 
 SP Setia                       15,637,600        0.755       -0.020        -2.58 
 Hextar Global                  15,423,400        0.775         unch         unch 
 Tanco Holdings                 15,163,500        0.165         unch         unch 
 Oppstar                        14,306,300        0.705       +0.035        +5.22 
 D&O Green Technologies         14,002,600        0.540       -0.005        -0.92 
 XL Holdings                    13,442,500        0.815       +0.010        +1.24 
 Marine & General               13,388,900        0.310       +0.005        +1.64 
 QES Group                      13,093,100        0.605       +0.050        +9.01 
 Tenaga Nasional                12,875,500       13.140       +0.040        +0.31 
 Malayan Banking                12,759,300       10.140       +0.010        +0.10 
 SD Guthrie                     12,696,600        6.290       +0.010        +0.16 
 Yew Lee Pacific Group          12,592,100        0.600       +0.020        +3.45 
 YTL Power International        12,204,400        5.910       -0.020        -0.34 
 MAG Holdings                   12,013,100        0.155         unch         unch 
 OCK Group                      11,881,000        0.500       +0.030        +6.38 
 Northern Solar Holdings        11,664,800        1.020       +0.080        +8.51 
 Supermax Corp Bhd              11,477,300        0.395       +0.005        +1.28 
 PUC                            11,255,200        0.035       -0.005       -12.50 
 Public Bank                    10,603,800        4.830       -0.010        -0.21 
 Guan Chong                     10,524,500        1.440         unch         unch 
 Kronologi Asia                 10,259,000        0.135       -0.010        -6.90 
 CME Group                      10,146,400        0.015       +0.005       +50.00 
 
Prices in Ringgit 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10