Interbank Foreign Exchange Rates at 00:50 EST / 0450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.47-48 157.37-38 +0.06 157.57 157.25 +0.51
EUR/USD Euro 1.1475-78 1.1462-65 +0.11 1.1480 1.1463 -2.32
GBP/USD U.K . 1.3383-85 1.3366-68 +0.13 1.3387 1.3361 -0.68
USD/CHF Switzerland 0.8201-05 0.8209-13 -0.10 0.8221 0.8201 +3.49
USD/CAD Canada 1.4023-28 1.4032-37 -0.06 1.4047 1.4021 +2.18
AUD/USD Australia 0.7119-23 0.7116-20 +0.04 0.7128 0.7097 +6.70
NZD/USD New Zealand 0.5732-38 0.5712-18 +0.35 0.5741 0.5693 -0.36
Euro Rates
EUR/JPY Japan 180.72-76 180.40-44 +0.18 180.78 180.26 -1.79
EUR/GBP U.K. 0.8574-77 0.8574-77 0.00 0.8586 0.8573 -1.65
EUR/CHF Switzerland 0.9413-16 0.9413-16 0.00 0.9428 0.9410 +1.10
EUR/CAD Canada 1.6090-100 1.6084-94 +0.04 1.6101 1.6083 -0.15
EUR/AUD Australia 1.6113-23 1.6097-107 +0.10 1.6150 1.6096 -8.43
EUR/DKK Denmark 7.4751-58 7.4753-60 0.00 7.4777 7.4726 +0.08
EUR/NOK Norway 10.8205-55 10.8253-303 -0.04 10.8377 10.8169 -8.63
EUR/SEK Sweden 11.2754-854 11.2761-861 -0.01 11.3071 11.2457 +4.28
EUR/CZK Czech Rep. 24.308-38 24.306-36 +0.01 24.332 24.314 +0.64
EUR/HUF Hungary 361.39-79 361.41-81 -0.01 361.84 361.29 -5.94
EUR/PLN Poland 4.3420-518 4.3407-505 +0.03 4.3493 4.3434 +3.03
Yen Rates
AUD/JPY Australia 112.11-15 112.00-04 +0.10 112.23 111.81 +7.23
GBP/JPY U.K. 210.75-81 210.36-42 +0.19 210.84 210.13 -0.16
CAD/JPY Canada 112.26-30 112.11-15 +0.13 112.33 112.04 -1.63
NZD/JPY New Zealand 90.30-34 89.91-95 +0.43 90.42 89.63 +0.15
Other Dollar Rates
USD/CZK Czech Rep. 21.168-218 21.189-239 -0.10 21.232 21.178 +3.00
USD/HUF Hungary 314.88-5.28 315.23-63 -0.11 315.75 314.89 -3.75
USD/DKK Denmark 6.5126-36 6.5204-14 -0.12 6.5216 6.5131 +2.42
USD/NOK Norway 9.4269-329 9.4422-82 -0.16 9.4541 9.4270 -6.49
USD/PLN Poland 3.7836-911 3.7871-946 -0.09 3.7929 3.7861 +5.45
USD/SEK Sweden 9.8240-330 9.8361-451 -0.12 9.8584 9.7996 +6.72
USD/ZAR S. Africa 16.2359-659 16.2297-597 +0.04 16.2755 16.2125 -1.89
USD/CNY China 6.6951-71 6.6945-65 +0.01 6.6970 6.6953 -4.26
USD/HKD Hong Kong 7.8446-47 7.8453-54 -0.01 7.8469 7.8414 +0.79
USD/MYR Malaysia 4.0735-85 4.0754-804 -0.05 4.0810 4.0750 +0.44
USD/INR India 95.769-70 95.796-97 -0.03 95.822 95.614 +6.56
USD/IDR Indonesia 17857-71 17871-85 -0.08 17901 17841 +7.01
USD/PHP Philippines 62.670-90 62.731-51 -0.10 62.741 62.655 +6.39
USD/SGD Singapore 1.2747-57 1.2759-69 -0.09 1.2776 1.2749 -0.81
USD/KRW S. Korea 1357.31-9.31 1373.96-5.96 -1.21 1377.18 1355.95 -5.71
USD/TWD Taiwan 31.668-98 31.705-35 -0.12 31.766 31.647 +1.07
USD/THB Thailand 33.230-50 33.230-50 0.00 33.320 33.200 +5.52
USD/VND Vietnam 26013-6 26021-4 -0.03 26030 25993 -1.09
USD/BRL Brazil 5.1092-122 5.1078-108 +0.03 5.1142 5.1075 -7.36
USD/MXN Mexico 17.2024-324 17.2072-372 -0.03 17.2420 17.2048 -4.39
USD/ARS Argentina 1514.2574-674 1514.2393-493 +0.00 1514.9785 1513.2900 +4.34
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.