Interbank Foreign Exchange Rates at 04:50 EST / 0850 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.83-84 157.39-40 +0.28 157.86 157.33 +0.74
EUR/USD Euro 1.1419-22 1.1449-52 -0.26 1.1457 1.1410 -2.80
GBP/USD U.K . 1.3306-08 1.3343-45 -0.28 1.3358 1.3293 -1.25
USD/CHF Switzerland 0.8218-22 0.8205-09 +0.16 0.8234 0.8201 +3.71
USD/CAD Canada 1.4079-84 1.4065-70 +0.10 1.4095 1.4058 +2.59
AUD/USD Australia 0.7087-91 0.7114-18 -0.38 0.7121 0.7079 +6.22
NZD/USD New Zealand 0.5703-09 0.5725-31 -0.38 0.5733 0.5695 -0.87
Euro Rates
EUR/JPY Japan 180.23-27 180.19-23 +0.02 180.53 180.02 -2.06
EUR/GBP U.K. 0.8582-85 0.8580-83 +0.02 0.8587 0.8573 -1.56
EUR/CHF Switzerland 0.9387-90 0.9394-97 -0.07 0.9404 0.9387 +0.82
EUR/CAD Canada 1.6074-84 1.6098-108 -0.15 1.6106 1.6076 -0.25
EUR/AUD Australia 1.6105-15 1.6088-98 +0.11 1.6135 1.6078 -8.48
EUR/DKK Denmark 7.4752-59 7.4754-61 0.00 7.4789 7.4739 +0.08
EUR/NOK Norway 10.8068-118 10.8076-126 -0.01 10.8300 10.8050 -8.75
EUR/SEK Sweden 11.2389-489 11.2546-646 -0.14 11.2746 11.2415 +3.94
EUR/CZK Czech Rep. 24.344-74 24.327-57 +0.07 24.370 24.340 +0.78
EUR/HUF Hungary 363.08-48 361.83-02 +0.35 363.49 361.69 -5.50
EUR/PLN Poland 4.3524-622 4.3451-549 +0.17 4.3578 4.3457 +3.27
Yen Rates
AUD/JPY Australia 111.85-89 111.96-02 -0.10 112.15 111.71 +6.98
GBP/JPY U.K. 210.00-06 210.00-06 0.00 210.19 209.78 -0.52
CAD/JPY Canada 112.07-11 111.90-94 +0.15 112.11 111.85 -1.80
NZD/JPY New Zealand 90.04-08 90.14-18 -0.11 90.53 89.83 -0.13
Other Dollar Rates
USD/CZK Czech Rep. 21.305-55 21.237-87 +0.32 21.358 21.255 +3.67
USD/HUF Hungary 317.80-8.20 315.91-6.31 +0.60 318.63 315.96 -2.85
USD/DKK Denmark 6.5452-62 6.5293-303 +0.24 6.5520 6.5287 +2.94
USD/NOK Norway 9.4618-78 9.4391-451 +0.24 9.4867 9.4382 -6.15
USD/PLN Poland 3.8108-83 3.7955-8030 +0.40 3.8180 3.7955 +6.21
USD/SEK Sweden 9.8409-99 9.8303-93 +0.11 9.8691 9.8289 +6.90
USD/ZAR S. Africa 16.2228-528 16.1681-981 +0.34 16.2601 16.1547 -1.97
USD/CNY China 6.7031-51 6.6987-7007 +0.07 6.7085 6.6991 -4.14
USD/HKD Hong Kong 7.8434-35 7.8435-36 0.00 7.8446 7.8404 +0.77
USD/MYR Malaysia 4.0755-805 4.0726-76 +0.07 4.0811 4.0633 +0.49
USD/INR India 95.728-00 95.559-60 +0.18 95.760 95.489 +6.52
USD/IDR Indonesia 17810-24 17819-33 -0.05 17875 17778 +6.73
USD/PHP Philippines 62.680-700 62.546-66 +0.21 62.690 62.510 +6.41
USD/SGD Singapore 1.2766-76 1.2747-57 +0.15 1.2780 1.2746 -0.66
USD/KRW S. Korea 1361.54-3.54 1353.33-5.33 +0.61 1367.05 1346.77 -5.42
USD/TWD Taiwan 31.684-714 31.658-88 +0.08 31.765 31.646 +1.12
USD/THB Thailand 33.220-40 33.100-20 +0.36 33.270 33.090 +5.49
USD/VND Vietnam 25984-7 26014-7 -0.12 26024 25971 -1.20
USD/BRL Brazil 5.1038-68 5.0999-1029 +0.08 5.1075 5.0957 -7.46
USD/MXN Mexico 17.3558-858 17.2779-3079 +0.45 17.3945 17.2913 -3.54
USD/ARS Argentina 1514.2425-525 1514.2194-294 +0.00 1514.5616 1513.0600 +4.34
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.