GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Intl Tower Hill Mines THM 2.60 0.17 7.00 2,979,146
Exodus Movement EXOD 6.84 0.43 6.71 209,527
Intellinetics INLX 5.69 0.34 6.36 13,846
CKX Lands CKX 11.26 0.65 6.13 5,775
Nine Energy Service NINE 10.55 0.54 5.39 48,025
NextBoat NXB 2.25 0.11 5.14 170,889
Silver Bow Mining SBMT 8.18 0.39 5.01 91,945
Mexco Energy MXC 11.76 0.52 4.63 3,895
Evolution Petroleum EPM 3.86 0.17 4.61 1,190,778
ACCESS Newswire ACCS 5.23 0.19 3.77 6,794
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Paradium.AI PAAI 1.50 -1.84 -55.09 44,690,350
Host Digital HOST 8.09 -3.24 -28.60 171,617
IsoEnergy ISOU 9.27 -1.16 -11.12 1,006,695
PEDEVCO PED 12.96 -1.57 -10.81 60,214
Picard Medical PMI 5.08 -0.52 -9.29 212,196
Envela ELA 12.46 -1.21 -8.85 244,904
Air Industries Group AIRI 2.55 -0.15 -5.56 43,308
Bimergen Energy BESS 2.70 -0.14 -4.93 89,346
NFT MI 2.06 -0.09 -4.19 20,948
Flanigan's Enterp BDL 42.64 -1.54 -3.49 9,967
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.